Race 02
PRE 1960
Date: Saturday, 30th March, 2013Time: 11:17amWeather: Overcast, no breeze, warm, track dry.
NEIL MOORE
JOWETT JUPITER 1486
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:00.92 | 2:00.92 | |
2 | 1:48.69 | 3:49.61 | |
3 | 1:48.44 | 5:38.05 | |
4 | 1:48.83 | 7:26.88 | |
5 | 1:48.03 | 9:14.91 | |
6 | 1:47.45 | 11:02.36 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car