Race 04
PRE 1960
Date: Saturday, 30th March, 2013Time: 02:39pmWeather: Overcast, light breeze, warm, track dry.
NEIL MOORE
JOWETT JUPITER 1486
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:11.25 | 2:11.25 | |
2 | 1:47.59 | 3:58.84 | |
3 | 1:47.23 | 5:46.07 | * |
4 | 1:48.20 | 7:34.27 | |
5 | 1:51.10 | 9:25.37 | |
6 | 1:57.09 | 11:22.46 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car