Race 06
PRE 1960
Date: Saturday, 30th March, 2013Time: 03:47pmWeather: Overcast, light breeze, warm, track dry.
NEIL MOORE
JOWETT JUPITER 1486
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:37.23 | 2:37.23 | |
2 | 1:51.26 | 4:28.49 | |
3 | 1:48.27 | 6:16.76 | * |
4 | 1:50.31 | 8:07.07 | |
5 | 1:52.60 | 9:59.67 | |
6 | 1:51.73 | 11:51.40 | |
7 | 1:51.02 | 13:42.42 | |
8 | 1:52.56 | 15:34.98 | |
9 | 1:49.39 | 17:24.37 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car