Practice 02
PRE-60 SPORTS CARS & SINGLE SEATERS
Date: Saturday, 8th March, 2014Time: 10:47amWeather: Sunny, some cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 100 | MICHAEL SEXTON | AUSTIN HEALEY 100S | 6 | 10m41.84 | 1m34.16 | +0.00s |
2ND | 161 | TIM HILL | MORGAN +4 | 7 | 12m17.57 | 1m34.37 | +0.21s |
3RD | 23 | BOB HYSLOP | AUSTIN HEALEY | 6 | 10m37.08 | 1m34.88 | +0.72s |
4TH | 5 | GRAEME BRAYSHAW | COOPER MK 8 | 4 | 7m34.69 | 1m35.16 | +1.00s |
5TH | 98 | STEVE SHARP | BUCKLER 90 | 7 | 12m06.02 | 1m35.58 | +1.42s |
6TH | 45 | PETER BENBROOK | BUCKLER MK 5 | 6 | 12m37.84 | 1m36.80 | +2.64s |
7TH | 15 | REX BENTHAM | JAGUAR XK150 | 7 | 12m40.63 | 1m37.23 | +3.07s |
8TH | 28 | MAX RUTHERFORD | JBS 500 500 F3 | 5 | 11m48.61 | 1m39.51 | +5.35s |
9TH | 7 | IAN PATTON | JAGUAR XK150 DHC | 6 | 11m17.86 | 1m40.68 | +6.52s |
10TH | 12 | RICHARD ANDERSON | RA VANGUARD RA4 | 4 | 7m25.58 | 1m41.78 | +7.62s |
11TH | 441 | STAN BENBROOK | BAGBY SPECIAL | 6 | 11m28.44 | 1m45.88 | +11.72s |
12TH | 84 | FRED COURTNEY | NORTHLAND SPECIAL | 6 | 11m25.08 | 1m46.22 | +12.06s |
13TH | 88 | TERRY ROYCROFT | BUGATTI TYPE 35A | 7 | 13m01.64 | 1m46.34 | +12.18s |
14TH | 31 | ROGER HERRICK | HERRICK A40 SPECIAL | 3 | 6m10.01 | 1m47.12 | +12.96s |
15TH | 8 | GREG TERRILL | MORRIS M8 | 4 | 7m49.89 | 1m50.28 | +16.12s |
16TH | 42 | ROD BRAYSHAW | MG TF | 5 | 9m57.23 | 1m51.28 | +17.12s |
17TH | 46 | ANTONY BUSHELL | MG A | 5 | 10m01.18 | 1m52.56 | +18.40s |
18TH | 14 | PETER FULTON-BEAVERS | BOATTAIL ROADSTER | 6 | 12m40.29 | 2m03.03 | +28.87s |
19TH | 1 | IAN BRADLEY | AUSTIN HEALLY SPRITE | 4 | 11m32.35 | 2m09.88 | +35.72s |
20TH | 521 | GRAEME BRUNTLETT | FORD 10 SPECIAL | 1 | 2m24.75 | 2m24.75 | +50.59s |
11 | PETER SUNDBERG | JAGUAR D TYPE | Did Not Practice | ||||
17 | DANNY RYAN | JAGUAR XK120C | Did Not Practice | ||||
18 | JOHN HOLMES | LOTUS 18 FJ | Did Not Practice | ||||
30 | ROB McNAIR | JAGUAR D-TYPE | Did Not Practice | ||||
51 | NEIL MOORE | JOWETT JUPITER | Did Not Practice | ||||
61 | CHRIS ATKINSON | LOTUS 20/22 | Did Not Practice | ||||
64 | GARTH THOMAS | COOPER T72 F3 | Did Not Practice | ||||
128 | ROGER GREANEY | BUCKLER DD2 | Did Not Practice | ||||
144 | CRAIG LAING | BUCKLER DD2 CLIMAX | Did Not Practice | ||||
151 | PETER BOEL | LOLA MK5A FJ | Did Not Practice |
Notices
Red flag displayed at 12m52s