Race 04
FORMULA JUNIOR
Date: Saturday, 8th March, 2014Time: 01:08pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 61 | CHRIS ATKINSON | LOTUS 20/22 1961 | 4 | 5m16.99 | 1m17.07 | +0.00s |
2ND | 5 | PETER BOEL | LOLA MK 5A FJ | 4 | 5m20.01 | 1m18.61 | +3.02s |
3RD | 36 | JOHN RAPLEY | BRABHAM BT2/6 | 4 | 5m24.78 | 1m19.18 | +7.79s |
4TH | 34 | MICHAEL SEXTON | GEMINI MK 2 | 4 | 5m38.76 | 1m22.75 | +21.77s |
5TH | 92 | LEONARD MAY | COOPER T56 | 4 | 5m49.02 | 1m24.22 | +32.03s |
6TH | 48 | PAUL HALFORD | AUTOSUD FJ | 4 | 5m50.02 | 1m24.72 | +33.03s |
7TH | 10 | ALLAN CATTLE | VOLPINI FJ | 4 | 5m50.92 | 1m25.44 | +33.93s |
8TH | 25 | JIM BARCLAY | GEMINI MK 3A FJ | 4 | 5m51.30 | 1m24.80 | +34.31s |
9TH | 74 | WALTER FINDLAY | ELVA-DKW 100 FJ | 4 | 5m52.77 | 1m25.11 | +35.78s |
10TH | 30 | NIGEL RUSSELL | FMZ FJ | 4 | 5m59.10 | 1m24.49 | +42.11s |
11TH | 18 | JOHN HOLMES | LOTUS 18 FJ | 4 | 6m10.47 | 1m29.00 | +53.48s |
12TH | 64 | GARTH THOMAS | COOPER T72 F3 | 4 | 6m20.07 | 1m30.68 | +63.08s |
13TH | 56 | IAN GARMEY | COOPER T56 FJ | 3 | 5m27.38 | 1m44.89 | +1 lap |
73 | NOEL WOODFORD | GEMINI MK 3A FJ | Did Not Race |
Notices
Red flag displayed at 7m31s