Race 11
PRE 31ST DEC 1945
Date: Sunday, 9th March, 2014Time: 11:40amWeather: Sunny, little cloud, no breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 26 | STEPHEN ALDERSLEY | AUSTIN SEVEN SPECIAL | 3 | 5m19.50 | 1m40.32 | +0.00s |
2ND | 44 | ROMAN SCHIFF | RILEY SPORT SPECIAL | 3 | 5m22.25 | 1m43.15 | +2.75s |
3RD | 30 | IAN WILLIAMS | AUSTIN 7 | 3 | 5m28.76 | 1m47.01 | +9.26s |
4TH | 64 | GEOFF WILSON | M.G. TC 1948 1250cc | 3 | 5m52.08 | 1m54.17 | +32.58s |
5TH | 3 | ROBERT DOUGLAS | M. G. TC | 3 | 5m52.23 | 1m53.74 | +32.73s |
6TH | 20 | LAWRIE POOLMAN | MG C TYPE MONTLHERY | 3 | 5m52.85 | 1m54.20 | +33.35s |
7TH | 29 | KEVIN ANDREW | MG J2 | 3 | 5m53.94 | 1m54.46 | +34.44s |
8TH | 27 | RICHARD McWHANNELL | AUSTIN DIEPPE SPORTS | 3 | 5m59.07 | 1m55.23 | +39.57s |
9TH | 4B | ANNE THOMSON | DARRACQ GRAND PRIX | 3 | 6m09.21 | 1m58.21 | +49.71s |
10TH | 71 | RHYS NOLAN | STANDARD 10 | 3 | 6m16.48 | 2m00.86 | +56.98s |
11TH | 34 | MARTIN COOPER | AUSTIN SEVEN | 3 | 6m17.86 | 2m01.08 | +58.36s |
12TH | 36 | HAMISH ANDREW | WOLSELEY HORNET | 3 | 6m18.05 | 2m01.09 | +58.55s |
13TH | 46 | GRAEME BANKS | MORRIS MINI | 3 | 6m26.12 | 2m02.01 | +66.62s |
14TH | 130 | HAROLD BOOTH | RILEY 9 TOURER | 3 | 6m30.83 | 2m02.49 | +71.33s |
15TH | 7 | MIKE STUART | AUSTIN EA SPORTS | 3 | 6m32.26 | 2m03.38 | +72.76s |
16TH | 11 | GERALD WATSON | RILEY NINE | 3 | 6m52.76 | 2m12.15 | +93.26s |
17TH | 17 | EDDIE SIMPSON | MG J2 | 3 | 6m55.37 | 2m14.00 | +95.87s |
10 | MICHAEL WOODS | AUSTIN 10 | Did Not Race | ||||
24 | MICHAEL GREIG | RILEY 9 HP WD MODEL | Did Not Race | ||||
39 | JOHN HANCOCK | MG K1 | Did Not Race | ||||
41 | DAVID BROCK-JEST | LAGONDA V12 LE MANS | Did Not Race | ||||
666 | OLIVER MIDGLEY | FORD MODEL A SPECIAL | Did Not Race |
Notices
Red flag displayed at 7m55s