Race 13
PRE-60 SINGLE SEATERS
Date: Sunday, 9th March, 2014Time: 01:39pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 161 | TIM HILL | MORGAN +4 | 7 | 10m36.11 | 1m28.04 | +0.00s |
2ND | 44 | CRAIG LAING | BUCKLER DD2 CLIMAX | 7 | 10m36.32 | 1m28.97 | +0.21s |
3RD | 98 | STEVE SHARP | BUCKLER 90 | 7 | 11m10.75 | 1m34.30 | +34.64s |
4TH | 45 | PETER BENBROOK | BUCKLER MK 5 | 7 | 11m18.02 | 1m34.99 | +41.91s |
5TH | 441 | STAN BENBROOK | BAGBY SPECIAL | 7 | 11m55.99 | 1m39.69 | +79.88s |
6TH | 84 | FRED COURTNEY | NORTHLAND SPECIAL | 7 | 11m57.09 | 1m38.84 | +80.98s |
DNF | 5 | GRAEME BRAYSHAW | COOPER MK 8 | 5 | 7m55.86 | 1m32.60 | +2 laps |
DNF | 88 | TERRY ROYCROFT | BUGATTI TYPE 35A | 4 | 6m53.93 | 1m40.03 | +3 laps |
DNF | 12 | RICHARD ANDERSON | RA VANGUARD 1950 | 3 | 5m06.77 | 1m39.02 | +4 laps |
28 | MAX RUTHERFORD | JBS 500 500 F3 | Did Not Race | ||||
31 | GRANT CLEARWATER | FORD MKII ZEPHYR | Did Not Race | ||||
151 | PETER BOEL | LOLA MK5A FJ | Did Not Race |
Notices
Red flag displayed at 0m16s