Race 02
PRE 31-DEC-60 SPORTS CARS & SINGLE SEATERS
Date: Saturday, 14th March, 2015Time: 12:10pm
Pos. | No. | Name | Make of Vehicle | MODEL | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 80 | DAVID OWEN | 1953 JAGUAR | C TYPE REPLICA | 4 | 5m52.47 | 1m26.33 | +0.00s |
2ND | 61 | TIM HILL | 1951 MORGAN | PLUS 4 | 4 | 5m54.75 | 1m25.84 | +2.28s |
3RD | 121 | RICHARD ANDERSON | 1950 RA | VANGUARD | 4 | 6m40.60 | 1m37.01 | +48.13s |
4TH | 98 | STEVE SHARP | 1955 BUCKLER | 90 | 4 | 6m41.14 | 1m36.18 | +48.67s |
5TH | 90 | ROGER MUNNS | 1954 BUCKLER | 90 | 4 | 6m41.73 | 1m37.06 | +49.26s |
6TH | 12 | ANTHONY BUSHELL | 1958 LOTUS REPLICA | ELEVEN MK2 | 4 | 7m00.72 | 1m38.89 | +68.25s |
7TH | 51 | NEIL MOORE | 1951 JOWETT | JUPITER | 4 | 7m05.90 | 1m42.92 | +73.43s |
8TH | 84 | FRED COURTNEY | 1950 NORTHLAND | SPECIAL | 4 | 7m16.38 | 1m43.92 | +83.91s |
9TH | 42 | STEVE PAYNE | 1960 MORGAN | 4/4 | 4 | 7m45.03 | 1m45.54 | 112.56s |
10TH | 45 | PETER BENBROOK | 1950 BUCKLER | MK5 | 4 | 8m01.66 | 1m50.37 | 129.19s |
DNF | 14 | JOHN ADDY | 1958 SPEEDEX | SILVERSTONE | 3 | 5m31.12 | 1m46.64 | +1 lap |
DNF | 8 | GREG TERRILL | 1958 MORRIS | M8 | 2 | 3m54.82 | 1m53.82 | +2 laps |
1 | IAN BRADLEY | 1959 AUSTIN | HEALEY SPRITE | Did Not Race | ||||
2 | TERRY COLLIER | 1961 BMC | MK 2 | Did Not Race | ||||
5 | GRAEME BRAYSHAW | 1954 COOPER NORTON | MK VIII | Did Not Race | ||||
15 | REX BENTHAM | 1958 JAGUAR | XK150 | Did Not Race | ||||
17 | CLIVE MARTIS | 1958 MISTRAL | SPORTS/RACING | Did Not Race | ||||
44 | DONALD SUCKLING | 1948 FORD | GEE CEE ESS SPECIAL | Did Not Race | ||||
64 | GEOFF WILSON | 1948 MG | TC | Did Not Race | ||||
88 | TERRY ROYCROFT | 1948 BUGATTI | TYPE 35A | Did Not Race | ||||
144 | CRAIG LAING | 1950 BUCKLER | MK 5 | Did Not Race | ||||
521 | JOE BRUNTLETT | 1950 FORD | 10 SPECIAL | Did Not Race |
Notices
Red flag displayed at 4m01s