Race 08
PRE 1960 FORMULA JUNIORS
Date: Saturday, 14th March, 2015Time: 03:16pm
Pos. | No. | Name | Make of Vehicle | MODEL | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 48 | PAUL HALFORD | 1959 AUTOSUD | FJ | 7 | 9m45.67 | 1m21.89 | +0.00s |
2ND | 30 | NIGEL RUSSELL | 1960 FMZ | FJ | 7 | 9m46.23 | 1m22.58 | +0.56s |
3RD | 1 | ROGER HERRICK | 1960 LOLA | MK 2 FJ | 7 | 9m49.59 | 1m22.78 | +3.92s |
4TH | 74 | WALTER FINDLAY | 1959 ELVA-DKW | 100 FJ | 7 | 9m58.22 | 1m23.55 | +12.55s |
5TH | 25 | JIM BARCLAY | 1961 GEMINI | MK3A FJ | 7 | 9m59.63 | 1m23.48 | +13.96s |
6TH | 12 | MICHAEL SEXTON | 1958 STANGUELLINI | FJ | 7 | 10m14.91 | 1m25.77 | +29.24s |
7TH | 18 | JOHN HOLMES | 1960 LOTUS | 18 FJ | 7 | 10m18.26 | 1m25.95 | +32.59s |
8TH | 64 | GARTH THOMAS | 1964 COOPER | T72 F3 | 6 | 9m55.60 | 1m36.37 | +1 lap |
DNF | 58 | BRUCE CARTER | 1962 ELFIN | FJ | 6 | 8m57.95 | 1m25.21 | +1 lap |
2 | TERRY COLLIER | 1961 BMC | MK 2 | Did Not Race | ||||
10 | ALLAN CATTLE | 1959 VOLPINI | FJ | Did Not Race | ||||
56 | IAN GARMEY | 1961 COOPER | T56 FJ | Did Not Race | ||||
76 | WAYNE CARTER | 1965 COOPER | T76 F3 | Did Not Race |
Notices
Red flag displayed at 1m24s