Race 12
PRE 31-DEC-60 SPORTS CARS & SINGLE SEATERS
Date: Sunday, 15th March, 2015Time: 09:24am
Pos. | No. | Name | Make of Vehicle | MODEL | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 80 | DAVID OWEN | 1953 JAGUAR | C TYPE REPLICA | 7 | 10m23.00 | 1m26.42 | +0.00s |
2ND | 61 | TIM HILL | 1951 MORGAN | PLUS 4 | 7 | 10m45.64 | 1m30.57 | +22.64s |
3RD | 98 | STEVE SHARP | 1955 BUCKLER | 90 | 7 | 11m17.74 | 1m35.05 | +54.74s |
4TH | 88 | TERRY ROYCROFT | 1948 BUGATTI | TYPE 35A | 7 | 11m38.59 | 1m37.82 | +75.59s |
5TH | 144 | CRAIG LAING | 1950 BUCKLER | MK 5 | 7 | 11m42.35 | 1m37.21 | +79.35s |
6TH | 90 | ROGER MUNNS | 1954 BUCKLER | 90 | 7 | 12m00.69 | 1m39.65 | +97.69s |
7TH | 51 | NEIL MOORE | 1951 JOWETT | JUPITER | 6 | 10m39.80 | 1m43.66 | +1 lap |
8TH | 42 | STEVE PAYNE | 1960 MORGAN | 4/4 | 6 | 10m41.26 | 1m43.22 | +1 lap |
9TH | 45 | PETER BENBROOK | 1950 BUCKLER | MK5 | 6 | 11m16.76 | 1m50.94 | +1 lap |
71% | 1 | IAN BRADLEY | 1959 AUSTIN | HEALEY SPRITE | 5 | 10m30.07 | 2m02.06 | +2 laps |
DNF | 5 | GRAEME BRAYSHAW | 1954 COOPER NORTON | MK VIII | 5 | 8m04.76 | 1m35.04 | +2 laps |
DNF | 8 | GREG TERRILL | 1958 MORRIS | M8 | 5 | 8m57.60 | 1m45.59 | +2 laps |
2 | TERRY COLLIER | 1961 BMC | MK 2 | Did Not Race | ||||
14 | JOHN ADDY | 1958 SPEEDEX | SILVERSTONE | Did Not Race | ||||
15 | REX BENTHAM | 1958 JAGUAR | XK150 | Did Not Race | ||||
17 | CLIVE MARTIS | 1958 MISTRAL | SPORTS/RACING | Did Not Race | ||||
44 | DONALD SUCKLING | 1948 FORD | GEE CEE ESS SPECIAL | Did Not Race | ||||
84 | FRED COURTNEY | 1950 NORTHLAND | SPECIAL | Did Not Race |
Notices
Red flag displayed at 0m57s