Race 20
THE ROYCROFT TROPHY RACE
Date: Sunday, 15th March, 2015Time: 02:10pm
Pos. | No. | Name | Make of Vehicle | MODEL | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 80 | DAVID OWEN | 1953 JAGUAR | C TYPE REPLICA | 7 | 9m57.18 | 1m24.32 | +0.00s |
2ND | 61 | TIM HILL | 1951 MORGAN | PLUS 4 | 7 | 10m36.88 | 1m28.51 | +39.70s |
3RD | 98 | STEVE SHARP | 1955 BUCKLER | 90 | 7 | 11m32.75 | 1m33.62 | +95.57s |
4TH | 88 | TERRY ROYCROFT | 1948 BUGATTI | TYPE 35A | 6 | 9m58.64 | 1m36.91 | +1 lap |
5TH | 26 | STEPHEN ALDERSLEY | 1929 AUSTIN | SEVEN SPECIAL | 6 | 10m10.61 | 1m37.87 | +1 lap |
6TH | 90 | ROGER MUNNS | 1954 BUCKLER | 90 | 6 | 10m12.38 | 1m38.56 | +1 lap |
7TH | 101 | KEITH ELLIOTT | 1962 ALFA ROMEO | GIULIETTA TI | 6 | 10m19.47 | 1m41.99 | +1 lap |
8TH | 84 | FRED COURTNEY | 1950 NORTHLAND | SPECIAL | 6 | 10m38.02 | 1m43.31 | +1 lap |
9TH | 51 | NEIL MOORE | 1951 JOWETT | JUPITER | 6 | 10m42.02 | 1m43.98 | +1 lap |
10TH | 30 | GEOFF OWEN | 1935 MG | NB SPORTS | 6 | 11m24.18 | 1m50.94 | +1 lap |
11TH | 111 | ROBERT DOUGLAS | 1948 MG | TC | 6 | 11m44.19 | 1m54.02 | +1 lap |
12TH | 666 | OLIVER MIDGLEY | 1930 FORD | MODEL A SPECIAL | 6 | 11m46.36 | 1m54.83 | +1 lap |
71% | 11 | IAN BRADLEY | 1959 AUSTIN | HEALEY SPRITE | 5 | 10m41.49 | 2m04.87 | +2 laps |
DNF | 10 | JANE FARRIS | 1956 STANDARD | 10 | 4 | 8m39.18 | 2m06.77 | +3 laps |
1 | ROB WILLIAMS | 1939 FORD | COUPE | Did Not Race | ||||
5 | GRAEME BRAYSHAW | 1954 COOPER NORTON | MK VIII | Did Not Race | ||||
7 | BRENDAN LAMAIN | 1935 AUSTIN | SEVEN SPECIAL | Did Not Race | ||||
39 | JOHN HANCOCK | 1933 MG | K1 | Did Not Race | ||||
45 | PETER BENBROOK | 1950 BUCKLER | MK5 | Did Not Race | ||||
161 | STEPHEN WILKINS | 1961 SUNBEAM | RAPIER | Did Not Race |
Notices
Red flag displayed at 6m35s