Race 10
ALLCOMERS SCRATCH RACE FASTER CARS - WAITEMATA CUP
Date: Sunday, 13th March, 2016Time: 04:18pmWeather: Sunny, some cloud, no wind, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 21 | ROB WILLIAMS | ELVA 100 FJ | 1959 | 7 | 10m55.98 | 1m29.60 | +0.00s |
2ND | 33 | STEVE DAY | BRIGGS MERCURY SPEC. | 1957 | 7 | 10m57.69 | 1m32.75 | +1.71s |
3RD | 5g | BRIAN KING | ALFRISTON JAGUAR SP. | 2006 | 7 | 11m16.51 | 1m34.72 | +20.53s |
4TH | 31 | RAY FERNER | BSA FN 32 SPECIAL | 1931 | 7 | 11m16.73 | 1m33.62 | +20.75s |
5TH | 72 | PAUL STICHBURY | HUMBER 80 | 1958 | 7 | 11m17.85 | 1m34.82 | +21.87s |
6TH | 88 | TERRY ROYCROFT | BUGATTI TYPE 35A | 1948 | 7 | 11m40.43 | 1m36.72 | +44.45s |
7TH | 812 | ANTHONY BUSHELL | LOTUS REPLICA 11 MK2 | 1958 | 7 | 11m40.87 | 1m36.14 | +44.89s |
8TH | 90 | ROGER MUNNS | BUCKLER 90 | 1954 | 7 | 11m41.31 | 1m37.76 | +45.33s |
9TH | 26 | STEPHEN ALDERSLEY | AUSTIN SEVEN SPECIAL | 1929 | 7 | 11m57.32 | 1m39.49 | +61.34s |
10TH | 2 | PHILIP PEARCE | MORRIS MINI | 1962 | 7 | 12m00.08 | 1m40.95 | +64.10s |
11TH | 861 | STEPHEN WILKINS | SUNBEAM RAPIER | 1961 | 7 | 12m06.69 | 1m41.02 | +70.71s |
12TH | 22 | CRAIG HARMON | SINGER GAZELLE | 1960 | 7 | 12m09.41 | 1m41.10 | +73.43s |
DNF | 101 | KEITH ELLIOTT | ALFA ROMEO GIULIETTA | 1962 | 6 | 10m10.91 | 1m38.34 | +1 lap |
12 | RICHARD ANDERSON | RA VANGUARD RA4 | 1950 | Did Not Race | ||||
5b | GRAEME BRAYSHAW | COOPER MK8 | 1954 | Did Not Race | ||||
61 | TIM HILL | MORGAN PLUS 4 | 1951 | Did Not Race | ||||
69 | DAVID BROCK-JEST | LAGONDA V12 LE MANS | 1938 | Did Not Race | ||||
74 | WALTER FINDLAY | ELVA-DKW 100 FJ | 1959 | Did Not Race |
Notices
Red flag displayed at 3m17s