Practice 03
SPORTS CARS GROUP A
Date: Saturday, 17th February, 2007Time: 10:36am
CHRIS FRASER
MORGAN +8
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:24.44 | 1:24.44 | |
2 | 1:16.49 | 2:40.93 | |
3 | 1:14.87 | 3:55.80 | |
4 | 1:15.37 | 5:11.17 | |
5 | 1:15.76 | 6:26.93 | |
6 | 1:20.91 | 7:47.84 | |
7 | 1:14.68 | 9:02.52 | * |
8 | 1:15.50 | 10:18.02 | |
9 | 1:15.47 | 11:33.49 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car