Practice 04
SPORTS CARS GROUP B
Date: Saturday, 17th February, 2007Time: 10:52am
BRIAN GRANT
BEGG DAIMLER
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:41.28 | 1:41.28 | |
2 | 1:17.50 | 2:58.78 | |
3 | 1:17.47 | 4:16.25 | |
4 | 1:16.54 | 5:32.79 | |
5 | 1:16.65 | 6:49.44 | |
6 | 1:17.02 | 8:06.46 | |
7 | 1:16.15 | 9:22.61 | * |
8 | 1:17.10 | 10:39.71 | |
9 | 1:17.40 | 11:57.11 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car