Practice 04
SPORTS CARS GROUP B
Date: Saturday, 17th February, 2007Time: 10:52am
DAVID CLEARWATER
FURORE II
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:48.46 | 1:48.46 | |
2 | 1:24.16 | 3:12.62 | * |
3 | 1:24.32 | 4:36.94 | |
4 | 1:24.49 | 6:01.43 | |
5 | 1:40.30 | 7:41.73 | |
6 | 1:27.14 | 9:08.87 | |
7 | 1:25.76 | 10:34.63 | |
8 | 1:29.18 | 12:03.81 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car