Practice 04
SPORTS CARS GROUP B
Date: Saturday, 17th February, 2007Time: 10:52am
IAN BISMAN
BEGG 02
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:31.26 | 1:31.26 | |
2 | 1:16.18 | 2:47.44 | |
3 | 1:12.91 | 4:00.35 | |
4 | 1:12.00 | 5:12.35 | |
5 | 1:11.30 | 6:23.65 | |
6 | 1:10.79 | 7:34.44 | * |
7 | 1:12.39 | 8:46.83 | |
8 | 1:13.22 | 10:00.05 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car