Race 06
NOEL MCINTYRE DRAINAGE CLUBMANS A
Date: Saturday, 17th February, 2007Time: 02:25pm
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 34 | GLEN BRAZIER | CHEV CORVETTE | 6 | 5m53.18 | 0m56.83 | +0.00s |
2ND | 59 | ANDREW CUNDALL | TOYOTA LEVIN | 6 | 6m28.91 | 1m02.43 | +35.73s |
3RD | 7 | SCOTT ODONNELL | PORSCHE GT3 | 6 | 6m35.57 | 1m04.54 | +42.39s |
4TH | 33 | CHRIS HENDERSON | BMW GTR | 6 | 6m38.49 | 1m04.49 | +45.31s |
5TH | 58 | PIERRE NEAME | FORD CAPRI | 6 | 6m39.21 | 1m04.24 | +46.03s |
6TH | 18 | GARY JENKINS | HOLDEN COMMODORE VL | 6 | 6m42.72 | 1m05.33 | +49.54s |
7TH | 17 | ROBERT RALSTON | NISSAN SILVIA | 6 | 6m48.88 | 1m05.83 | +55.70s |
8TH | 199 | CRAIG PATERSON | NISSAN SKYLINE | 6 | 6m49.53 | 1m05.92 | +56.35s |
9TH | 135 | BRUCE DAVIDSON | CHEV CORVETTE C5 | 6 | 6m52.34 | 1m06.51 | +59.16s |
10TH | 151 | DARRYN ANDREWS | NISSAN PRIMERA | 6 | 6m53.55 | 1m06.81 | +60.37s |
11TH | 158 | DAVE MCLEAN | HONDA INTEGRA | 6 | 6m58.69 | 1m06.72 | +65.51s |
12TH | 10 | GRANT AITKEN | MITSUBISHI EVO9 | 5 | 5m57.13 | 1m09.16 | +1 lap |
13TH | 66 | JIM WALLACE | BMW E30 M3 | 5 | 6m01.32 | 1m08.60 | +1 lap |
14TH | 43 | ALLAN PULLEY | FORD CAPRI | 5 | 6m03.11 | 1m08.48 | +1 lap |
15TH | 71 | JULIAN P-STOCKWIN | HOLDEN COMMODORE VL | 5 | 6m04.51 | 1m09.39 | +1 lap |
16TH | 39 | BRADLEY DAWSON | TOYOTA TRUENO | 5 | 6m05.86 | 1m10.31 | +1 lap |
17TH | 88 | BRENT RUSSELL | MITSUBISHI EVO2 | 5 | 6m08.31 | 1m10.26 | +1 lap |
18TH | 93 | SCOTT CAMERON | MAZDA RX-7 | 5 | 6m11.03 | 1m11.05 | +1 lap |
19TH | 14 | BRENT STIRLING | FALCON XB COUPE | 5 | 6m12.04 | 1m10.66 | +1 lap |
20TH | 53 | SCOTT LAURENCE | MITSUBISHI EVO3 | 5 | 6m13.05 | 1m09.74 | +1 lap |
DNF | 51 | SHAUN BLONDELL | MITSUBISHI EVO | 5 | 5m48.43 | 1m06.65 | +1 lap |
Notices
R = Lap Record!