Race 08
CLASSIC SALOONS & GT GROUP A
Date: Saturday, 17th February, 2007Time: 02:57pm
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 70 | BRENDON MASON | CHEV CAMARO | 5 | 5m17.66 | 1m02.50 | +0.00s |
2ND | 15 | JACK ONDRACK | TVR TUSCAN V8 | 5 | 5m34.97 | 1m05.00 | +17.31s |
3RD | 42 | NICK THOMAS | PORSCHE 911 RSR | 5 | 5m38.66 | 1m06.05 | +21.00s |
4TH | 44 | MARK SCOTT | BMW M3 | 5 | 5m39.81 | 1m06.37 | +22.15s |
5TH | 1 | WARREN GOOD | BMW M3 SCHNITZER | 5 | 5m39.99 | 1m06.13 | +22.33s |
6TH | 13 | JOSEPH SEVACK | PORSCHE 911 | 5 | 5m49.03 | 1m08.05 | +31.37s |
7TH | 23 | KEVIN UNDERWOOD | BMW M3 GPA | 5 | 5m51.27 | 1m08.35 | +33.61s |
8TH | 3 | PAUL WHIGHT | TOYOTA CARINA | 5 | 5m53.82 | 1m08.52 | +36.16s |
9TH | 66 | JIM WALLACE | BMW E30 M3 | 5 | 5m54.40 | 1m08.50 | +36.74s |
10TH | 6 | DOUGAL MacGIBBON | BMW 635 ALPINA | 5 | 5m54.74 | 1m08.46 | +37.08s |
11TH | 96 | RUSSELL CUNNINGHAM | DATSUN 240Z | 5 | 5m58.17 | 1m09.15 | +40.51s |
12TH | 4 | ALLAN DIPPIE | MGB V8 | 5 | 5m58.45 | 1m08.47 | +40.79s |
13TH | 75 | PAUL TAYLOR | NISSAN FAIRLADY Z | 5 | 5m59.29 | 1m09.84 | +41.63s |
14TH | 72 | ROB AIKMAN | HOLDEN TORANA XU-1 | 5 | 6m05.56 | 1m10.61 | +47.90s |
15TH | 35 | JOHN OSBORNE | NISSAN FAIRLADY Z | 5 | 6m05.91 | 1m10.22 | +48.25s |
16TH | 74 | DOUG ERSKINE | COPPERTONE MINI | 5 | 6m07.73 | 1m10.58 | +50.07s |
17TH | 969 | DALE CHAPMAN | FIAT X19 ABARTH | 5 | 6m10.59 | 1m11.15 | +52.93s |
18TH | 337 | MARK WELLINGTON | PORSCHE 911 SC | 5 | 6m11.86 | 1m11.57 | +54.20s |
19TH | 696 | DENNIS CHAPMAN | FIAT X19 ARBARTH | 5 | 6m18.82 | 1m11.58 | +61.16s |
20TH | 353 | DEBBIE CHAPMAN | FIAT X19 ABARTH | 5 | 6m20.23 | 1m13.75 | +62.57s |
DNF | 92 | STEPHEN GRELLET | BMW E30 M3 | 3 | 3m36.55 | 1m07.21 | +2 laps |
DNF | 51 | JIM LITTLE | VALIANT CHARGER | 1 | 1m23.10 | 1m23.10 | +4 laps |
Notices
R = Lap Record!