Race 15
CLASSIC SALOONS & GT GROUP A
Date: Sunday, 18th February, 2007Time: 10:08am
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 70 | BRENDON MASON | CHEV CAMARO | 5 | 5m14.51 | 1m02.12 | +0.00s |
2ND | 15 | JACK ONDRACK | TVR TUSCAN V8 | 5 | 5m32.39 | 1m05.08 | +17.88s |
3RD | 42 | NICK THOMAS | PORSCHE 911 RSR | 5 | 5m37.69 | 1m06.19 | +23.18s |
4TH | 1 | WARREN GOOD | BMW M3 SCHNITZER | 5 | 5m38.89 | 1m06.16 | +24.38s |
5TH | 44 | MARK SCOTT | BMW M3 | 5 | 5m40.35 | 1m06.49 | +25.84s |
6TH | 92 | STEPHEN GRELLET | BMW E30 M3 | 5 | 5m43.13 | 1m06.79 | +28.62s |
7TH | 13 | JOSEPH SEVACK | PORSCHE 911 | 5 | 5m43.48 | 1m06.65 | +28.97s |
8TH | 3 | PAUL WHIGHT | TOYOTA CARINA | 5 | 5m47.17 | 1m07.68 | +32.66s |
9TH | 4 | ALLAN DIPPIE | MGB V8 | 5 | 5m51.47 | 1m08.72 | +36.96s |
10TH | 6 | DOUGAL MacGIBBON | BMW 635 ALPINA | 5 | 5m52.94 | 1m08.51 | +38.43s |
11TH | 66 | JIM WALLACE | BMW E30 M3 | 5 | 5m53.86 | 1m07.95 | +39.35s |
12TH | 35 | JOHN OSBORNE | NISSAN FAIRLADY Z | 5 | 6m02.08 | 1m10.63 | +47.57s |
13TH | 96 | RUSSELL CUNNINGHAM | DATSUN 240Z | 5 | 6m02.30 | 1m10.68 | +47.79s |
14TH | 969 | DALE CHAPMAN | FIAT X19 ABARTH | 5 | 6m04.21 | 1m10.63 | +49.70s |
15TH | 696 | DENNIS CHAPMAN | FIAT X19 ARBARTH | 5 | 6m04.80 | 1m11.02 | +50.29s |
16TH | 337 | MARK WELLINGTON | PORSCHE 911 SC | 5 | 6m12.23 | 1m12.07 | +57.72s |
DNF | 72 | ROB AIKMAN | HOLDEN TORANA XU-1 | 4 | 4m56.43 | 1m10.97 | +1 lap |
DNF | 23 | KEVIN UNDERWOOD | BMW M3 GPA | 4 | 5m08.68 | 1m08.63 | +1 lap |
DNF | 353 | DEBBIE CHAPMAN | FIAT X19 ABARTH | 3 | 3m45.47 | 1m11.87 | +2 laps |
DNF | 75 | PAUL TAYLOR | NISSAN FAIRLADY Z | 0 | Started |
Notices
R = Lap Record!