Qualifying 04
3-HOUR ENDURO
Date: Saturday, 28th April, 2007Time: 11:44amWeather: Overcast, light rain, no breeze, cool, track damp.
A.McFARLANE/M.BUSHEL
3600 PORSCHE GT3
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:01.69 | 2:01.69 | |
2 | 1:25.62 | 3:27.31 | |
3 | 1:18.34 | 4:45.65 | |
4 | 1:16.13 | 6:01.78 | |
5 | 1:13.72 | 7:15.50 | |
6 | 1:11.16 | 8:26.66 | |
7 | 1:09.90 | 9:36.56 | |
8 | 1:14.25 | 10:50.81 | |
9 | 1:10.20 | 12:01.01 | |
10 | 1:07.47 | 13:08.48 | * |
11 | 1:07.78 | 14:16.26 | |
12 | 1:07.74 | 15:24.00 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car