Qualifying 04
3-HOUR ENDURO
Date: Saturday, 28th April, 2007Time: 11:44amWeather: Overcast, light rain, no breeze, cool, track damp.
C.HENDERSON/B.RUSSEL
4420 BMW GTR DUNEDIN
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:41.66 | 1:41.66 | |
2 | 1:19.05 | 3:00.71 | |
3 | 1:15.08 | 4:15.79 | |
4 | 1:13.74 | 5:29.53 | |
5 | 1:15.32 | 6:44.85 | |
6 | 1:13.95 | 7:58.80 | |
7 | 1:11.74 | 9:10.54 | |
8 | 1:11.78 | 10:22.32 | |
9 | 1:15.32 | 11:37.64 | |
10 | 1:12.38 | 12:50.02 | |
11 | 1:12.77 | 14:02.79 | |
12 | 1:09.19 | 15:11.98 | |
13 | 1:06.00 | 16:17.98 | * |
14 | 3:38.51 | 19:56.49 | P |
15 | 1:22.37 | 21:18.86 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car