Qualifying 04
3-HOUR ENDURO
Date: Saturday, 28th April, 2007Time: 11:44amWeather: Overcast, light rain, no breeze, cool, track damp.
B.DAVIDSON/D.GARDEN
5700 CHEV CORVETTE
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:33.91 | 2:33.91 | |
2 | 1:29.02 | 4:02.93 | |
3 | 1:24.61 | 5:27.54 | |
4 | 1:24.18 | 6:51.72 | |
5 | 1:20.91 | 8:12.63 | |
6 | 1:19.86 | 9:32.49 | |
7 | 1:25.24 | 10:57.73 | |
8 | 1:17.54 | 12:15.27 | |
9 | 1:15.39 | 13:30.66 | |
10 | 1:13.60 | 14:44.26 | |
11 | 1:12.49 | 15:56.75 | * |
12 | 1:13.19 | 17:09.94 | |
13 | 1:13.88 | 18:23.82 | |
14 | 1:15.30 | 19:39.12 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car