Qualifying 04
3-HOUR ENDURO
Date: Saturday, 28th April, 2007Time: 11:44amWeather: Overcast, light rain, no breeze, cool, track damp.
P.SWANEY/C.McDERMID
5100 TOYOTA COROLLA
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:01.50 | 2:01.50 | |
2 | 1:32.87 | 3:34.37 | |
3 | 1:20.61 | 4:54.98 | |
4 | 1:17.81 | 6:12.79 | |
5 | 1:14.48 | 7:27.27 | |
6 | 1:12.45 | 8:39.72 | |
7 | 1:12.31 | 9:52.03 | |
8 | 1:12.86 | 11:04.89 | |
9 | 3:46.04 | 14:50.93 | P |
10 | 1:24.97 | 16:15.90 | |
11 | 1:20.52 | 17:36.42 | |
12 | 1:09.27 | 18:45.69 | |
13 | 1:08.83 | 19:54.52 | |
14 | 1:07.02 | 21:01.54 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car