Qualifying 04
3-HOUR ENDURO
Date: Saturday, 28th April, 2007Time: 11:44amWeather: Overcast, light rain, no breeze, cool, track damp.
C.MOLLOY/J.MITCHELL
1595 HONDA CIVIC
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:06.56 | 2:06.56 | |
2 | 1:29.21 | 3:35.77 | |
3 | 1:50.19 | 5:25.96 | |
4 | 1:20.89 | 6:46.85 | |
5 | 1:19.20 | 8:06.05 | |
6 | 1:22.31 | 9:28.36 | |
7 | 1:17.49 | 10:45.85 | |
8 | 1:17.57 | 12:03.42 | |
9 | 1:17.71 | 13:21.13 | |
10 | 1:16.98 | 14:38.11 | |
11 | 1:15.43 | 15:53.54 | |
12 | 1:14.69 | 17:08.23 | * |
13 | 1:16.20 | 18:24.43 | |
14 | 1:18.83 | 19:43.26 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car