Race 03
KUMHO SPORT SALOONS
Date: Sunday, 29th April, 2007Time: 11:05amWeather: Sunny, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | CCs/HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 25 | NEVILLE STOWELL | NISSAN SKYLINE GTR | 5100 TIMARU | 6 | 6m32.12 | 1m02.73 | +0.00s |
2ND | 4 | KERRY BARTLETT | MAZDA RX7 BATMAN | 2300 ASHBURTON | 6 | 6m43.84 | 1m03.06 | +11.72s |
3RD | 21 | MATT DUNN | TOYOTA COROLLA | 2720 TIMARU | 6 | 6m54.93 | 1m06.88 | +22.81s |
4TH | 1 | ARRON BLACK | TOYOTA STARLET | 3060 DUNEDIN | 6 | 6m58.20 | 1m06.41 | +26.08s |
5TH | 52 | JOHN HEPBURN | MITSUBISHI EVO2 | 2000 TIMARU | 6 | 7m03.52 | 1m04.27 | +31.40s |
6TH | 26 | GARY DUNCAN | MITSUBISHI EVO1 | 3400 TEMUKA | 6 | 7m24.71 | 1m11.29 | +52.59s |
7TH | 85 | NATHAN McAULUY | MITSUBISHI EVO3 | 3400 TIMARU | 6 | 7m25.07 | 1m09.97 | +52.95s |
8TH | 32 | RAYMOND HART | NISSAN SKYLINE | 4760 TIMARU | 6 | 7m25.26 | 1m11.21 | +53.14s |
9TH | 135 | GRANT WATERS | MISTSUBISHI GSR | 2000 TIMARU | 6 | 7m26.74 | 1m11.76 | +54.62s |
10TH | 35 | MATT EDGAR | TOYOTA COROLLA | 1600 WANAKA | 6 | 7m29.60 | 1m10.87 | +57.48s |
11TH | 69 | NOEL PARISH | NISSAN 300ZX | 3000 MOTEUKA | 6 | 7m32.59 | 1m10.95 | +60.47s |
12TH | 23 | GRANT McKISSOCK | MITSUBISHI EVO1 | 2000 TIMARU | 6 | 7m40.89 | 1m14.38 | +68.77s |
13TH | 88 | BRENT RUSSELL | EVO2 | 3400 RANGIORA | 6 | 7m41.91 | 1m08.35 | +69.79s |
14TH | 99 | CRAIG PATERSON | NISSAN SKYLINE | 4250 MOSGIEL | 6 | 7m48.87 | 1m08.09 | +76.75s |
DNF | 16 | MIKE SMALL | NISSAN SKYLINE GTR | 5096 TIMARU | 3 | 3m20.05 | 1m04.27 | +3 laps |
Notices
* Cars 88, 99 Exceeding Boost rate