Race 10
NOEL McINTYRE DRAINAGE CLUB SALOONS
Date: Sunday, 29th April, 2007Time: 02:06pmWeather: Sunny, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | CCs/HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 59 | ANDREW CUNDALL | TOYOTA LEVIN | 2000 INVERCARGILL | 6 | 6m33.14 | 1m02.32 | +0.00s |
2ND | 18 | GARY JENKINS | HOLDEN COMMODORE | 5000 GORE | 6 | 6m45.14 | 1m04.98 | +12.00s |
3RD | 17 | ROBERT RALSTON | NISSAN SILVIA | 3400 INVERCARGILL | 6 | 6m47.19 | 1m05.26 | +14.05s |
4TH | 15 | ANTHONY RALSTON | NISSAN 200SX | 3400 INVERCARGILL | 6 | 6m56.54 | 1m07.64 | +23.40s |
5TH | 43 | ALLAN PULLEY | FORD CAPRI | 5900 WINTON | 6 | 7m00.21 | 1m07.47 | +27.07s |
6TH | 5 | DARCY HEWITT | NISSAN PRIMERA | 2000 INVERCARGILL | 6 | 7m02.05 | 1m08.38 | +28.91s |
7TH | 158 | DAVE McLEAN | HONDA INTEGRA | 1800 BALFOUR | 6 | 7m02.49 | 1m07.75 | +29.35s |
8TH | 71 | JULIAN P-STOCKWIN | HOLDEN COMMODORE | 3000 CROMWELL | 6 | 7m10.08 | 1m09.81 | +36.94s |
9TH | 39 | BRADLEY DAWSON | TOYOTA TRUENO AE86 | 1587 INVERCARGILL | 6 | 7m10.83 | 1m09.62 | +37.69s |
10TH | 52 | JEREMY DAWSON | TOYOTA STARLET | 1587 WINTON | 6 | 7m16.04 | 1m10.15 | +42.90s |
11TH | 2 | AARON DECLIFFORD | HONDA CIVIC | 1800 INVERCARGILL | 6 | 7m16.99 | 1m10.57 | +43.85s |
12TH | 63 | JEREMY SKEGGS | TOYOTA TRUENO | 1587 INVERCARGILL | 6 | 7m17.38 | 1m10.41 | +44.24s |
13TH | 73 | IVAN HARVEY | TOYOTA LEVIN | 2000 INVERCARGILL | 6 | 7m22.85 | 1m11.61 | +49.71s |
14TH | 94 | GREGORY ELDER | HONDA INTERGRA | 1797 GORE | 6 | 7m23.60 | 1m10.06 | +50.46s |
15TH | 34 | TONY FORDE | FORD CAPRI MKII | 3000 INVERCARGILL | 6 | 7m31.77 | 1m12.79 | +58.63s |
16TH | 13 | JOE BAGRIE | HONDA CRX | 1598 INVERCARGILL | 6 | 7m37.76 | 1m11.94 | +64.62s |
17TH | 8 | PHIL CRANNITCH | NISSAN SKYLINE | 3400 INVERCARGILL | 6 | 7m44.92 | 1m14.50 | +71.78s |
18TH | 19 | JOHN McKENZIE | DATSUN | 1240 INVERCARGILL | 6 | 7m47.55 | 1m15.93 | +74.41s |
19TH | 441 | ROB BATHGATE | TOYOTA COROLLA | 1800 OUTRAM | 6 | 7m47.81 | 1m15.71 | +74.67s |
20TH | 79 | DAVE ROBERTSON | HILLMAN IMP | 1298 INVERCARGILL | 5 | 6m42.67 | 1m17.64 | +1 lap |
21ST | 12 | ROGER NEILSON | FORD ESCORT | 1600 TE ANAU | 5 | 6m48.89 | 1m18.36 | +1 lap |
22ND | 51 | BRENDON MITCHELL | DATSUN 1600 | 1998 WINTON | 5 | 6m49.25 | 1m18.56 | +1 lap |
23RD | 41 | MATTHEW RALSTON | TOYOTA LEVIN | 1600 INVERCARGILL | 5 | 6m49.58 | 1m17.41 | +1 lap |
24TH | 6 | GREG STEWART | HOLDEN HQ | 3300 LUMSDEN | 5 | 6m53.51 | 1m18.80 | +1 lap |
25TH | 11 | DARYL SCOTT | FORD ESCORT | 1600 INVERCARGILL | 5 | 6m56.58 | 1m16.14 | +1 lap |
24 | NICK HAMLIN | TOYOTA COROLLA | 1600 INVERCARGILL | Did Not Race | ||||
58 | PIERRE NEAME | FORD CAPRI | 5800 WINTON | Did Not Race | ||||
151 | DARRYN ANDREWS | NISSAN PRIMERA | 3396 CHRISTCHURCH | Did Not Race |
Notices
CARS 11, 13- 5 second Time Penalty - Jump Start