Race 11
RACING CARS
Date: Sunday, 29th April, 2007Time: 02:21pmWeather: Sunny, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | CCs/HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 76 | MUNRO TALL | REYNARD SF84 | 2000 QUEENSTOWN | 6 | 6m09.54 | 0m59.88 | +0.00s |
2ND | 87 | DAMON LEITCH | VAN DIEMEN RF92 | 1600 INVERCARGILL | 6 | 6m39.71 | 1m05.48 | +30.17s |
3RD | 44 | NOEL ATLEY | CROSSLE 55F | 1600 INVERCARGILL | 6 | 6m45.79 | 1m06.43 | +36.25s |
4TH | 178 | GORDON MacINTYRE | ELDEN PH8 FF | 1600 QUEENSTOWN | 6 | 6m46.04 | 1m05.70 | +36.50s |
5TH | 8 | STEVE HEFFERNAN | VAN DIEMAN RF92 | 1600 INVERCARGILL | 6 | 6m46.94 | 1m06.26 | +37.40s |
6TH | 811 | DON NELSON | BRABHAM BT21R | 1600 RIVERTON | 6 | 6m53.84 | 1m06.66 | +44.30s |
7TH | 3 | ALF DRYDEN | ARGO FA2000 | 2000 DUNEDIN | 6 | 6m55.48 | 1m07.36 | +45.94s |
8TH | 131 | BARRY LEITCH | VAN DIEMEN RF87 | 1600 INVERCARGILL | 6 | 7m02.29 | 1m07.42 | +52.75s |
9TH | 14 | GRAEME BECK | BECK SPECIAL | 5400 EDENDALE | 6 | 7m17.24 | 1m09.93 | +67.70s |
10TH | 17 | HAMISH MOSLEY | SWIFT 88 F/FORD | 1600 BALCLUTHA | 6 | 7m17.79 | 1m09.87 | +68.25s |
DNF | 12 | ROGER BURT | VAN DIEMAN RF86 | 1600 INVERCARGILL | 2 | 3m51.50 | 1m18.21 | +4 laps |
35 | PHIL REED | CROSSEL 56F | 1600 INVERCARGILL | Did Not Race |
Notices
Car 131 - 5 second penalty - Jump Start.