Race 13
KUMHO SPORT SALOONS
Date: Sunday, 29th April, 2007Time: 03:08pmWeather: Sunny, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | CCs/HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 25 | NEVILLE STOWELL | NISSAN SKYLINE GTR | 5100 TIMARU | 6 | 7m08.87 | 1m03.62 | +0.00s |
2ND | 4 | KERRY BARTLETT | MAZDA RX7 BATMAN | 2300 ASHBURTON | 6 | 7m13.59 | 1m04.08 | +4.72s |
3RD | 1 | ARRON BLACK | TOYOTA STARLET | 3060 DUNEDIN | 6 | 7m16.42 | 1m06.17 | +7.55s |
4TH | 52 | JOHN HEPBURN | MITSUBISHI EVO2 | 2000 TIMARU | 6 | 7m17.55 | 1m05.74 | +8.68s |
5TH | 26 | GARY DUNCAN | MITSUBISHI EVO1 | 3400 TEMUKA | 6 | 7m17.94 | 1m09.15 | +9.07s |
6TH | 21 | MATT DUNN | TOYOTA COROLLA | 2720 TIMARU | 6 | 7m18.35 | 1m06.44 | +9.48s |
7TH | 69 | NOEL PARISH | NISSAN 300ZX | 3000 MOTEUKA | 6 | 7m20.31 | 1m09.13 | +11.44s |
8TH | 88 | BRENT RUSSELL | EVO2 | 3400 RANGIORA | 6 | 7m20.52 | 1m08.46 | +11.65s |
9TH | 32 | RAYMOND HART | NISSAN SKYLINE | 4760 TIMARU | 6 | 7m22.48 | 1m06.65 | +13.61s |
10TH | 23 | GRANT McKISSOCK | MITSUBISHI EVO1 | 2000 TIMARU | 6 | 7m27.92 | 1m12.41 | +19.05s |
DNF | 135 | GRANT WATERS | MISTSUBISHI GSR | 2000 TIMARU | 1 | 1m17.32 | 1m17.32 | +5 laps |
DNF | 35 | MATT EDGAR | TOYOTA COROLLA | 1600 WANAKA | 1 | 1m27.68 | 1m27.68 | +5 laps |
DNF | 99 | CRAIG PATERSON | NISSAN SKYLINE | 4250 MOSGIEL | 1 | 1m32.67 | 1m32.67 | +5 laps |
DNF | 85 | NATHAN McAULUY | MITSUBISHI EVO3 | 3400 TIMARU | 0 | Started | ||
16 | MIKE SMALL | NISSAN SKYLINE GTR | 5096 TIMARU | Did Not Race |
Notices
Car 32 Drive Thru Penalty - Passing under yellow