Qualifying 07
NOEL McINTYRE DRAINAGE CLUBMANS
Date: Saturday, 16th February, 2008Time: 11:57amWeather: Overcast, gusting wind, cold, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CC/HOMETN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 93 | SCOTT O'DONNELL | PORSCHE GT3 CUP | 3600 INVERCARGILL | 5 | 7m06.89 | 1m02.78 | +0.00s |
2ND | 59 | ANDREW CUNDALL | TOYOTA LEVIN | 3400 INVERCARGILL | 4 | 5m02.13 | 1m05.53 | +2.75s |
3RD | 41 | ANTHONY RALSTON | NISSAN SILVIA | 3400 INVERCARGILL | 6 | 7m30.92 | 1m06.08 | +3.30s |
4TH | 58 | PIERRE NEAME | FORD CAPRI | 5800 WINTON | 6 | 7m43.97 | 1m06.51 | +3.73s |
5TH | 411 | STEPHEN CROPPER | MAZDA COSMS | DUNEDIN | 4 | 5m09.81 | 1m08.27 | +5.49s |
6TH | 17 | MATTHEW RALSTON | NISSAN SILVIA | 3000 INVERCARGILL | 6 | 7m38.56 | 1m09.07 | +6.29s |
7TH | 5 | DARCY HEWITT | NISSAN PRIMERA | 3400 INVERCARGILL | 5 | 6m50.76 | 1m09.59 | +6.81s |
8TH | 193 | SCOTT CAMERON | MAZDA RX7 | 2062 DUNEDIN | 6 | 7m45.56 | 1m09.60 | +6.82s |
9TH | 39 | BRADLEY DAWSON | TOYOTA TRUENO | 1587 INVERCARGILL | 6 | 7m48.86 | 1m09.78 | +7.00s |
10TH | 141 | HOWARD K-SMITH | NISSAN PRIMERA | 3400 INVERCARGILL | 6 | 7m40.71 | 1m09.94 | +7.16s |
11TH | 52 | JEREMY DAWSON | TOYOTA STARLET | 1587 INVERCARGILL | 5 | 6m38.37 | 1m10.00 | +7.22s |
12TH | 94 | GREG ELDER | HONDA INTEGRA TYPE R | 1797 GORE | 5 | 7m07.35 | 1m10.33 | +7.55s |
13TH | 63 | JEREMY SKEGGS | TOYOTA TRUENO | 1587 INVERCARGILL | 4 | 5m37.27 | 1m10.86 | +8.08s |
14TH | 18 | JIM KELLY | FORD FALCON XR8 | 5000 DUNEDIN | 5 | 7m22.99 | 1m11.46 | +8.68s |
15TH | 33 | PAUL THOMPSON | DATSUN 1200 COUPE | 2000 DUNEDIN | 5 | 7m11.83 | 1m12.25 | +9.47s |
16TH | 20 | PAUL MUIR | COMMODORE VN | 3800 GORE | 5 | 7m18.97 | 1m12.50 | +9.72s |
17TH | 60 | JOHN MUIR | COMMODORE | 3800 GORE | 5 | 7m05.93 | 1m13.91 | +11.13s |
18TH | 22 | BRENT CROSS | MITSUBISHI EVO | 3400 INGILL | 5 | 7m17.99 | 1m14.15 | +11.37s |
19TH | 73 | IVAN HARVEY | TOYOTA LEVIN | 2000 INVERCARGILL | 3 | 4m18.26 | 1m14.21 | +11.43s |
20TH | 13 | JOE BAGRIE | HONDA CRX | 1597 QUEENSTWN | 5 | 7m39.37 | 1m15.66 | +12.88s |
21ST | 4 | GLENN DUNLOP | TOYOTA STARLET | 1290 CHRISTCHURCH | 5 | 8m09.50 | 1m16.06 | +13.28s |
22ND | 48 | WAYNE ELLIOTT | MAZDA RX7 | 3505 INVERCARGILL | 5 | 7m28.56 | 1m16.55 | +13.77s |
23RD | 14 | CRAIG MOLLOY | HOLDEN COMMODORE | 5000 DUNEDIN | 4 | 6m36.07 | 1m16.69 | +13.91s |
24TH | 24 | NICK HAMLIN | TOYOTA COROLLA | 1587 INVERCARGILL | 5 | 7m10.89 | 1m17.47 | +14.69s |
25TH | 76 | VAUGHAN MICHIE | MAZDA RX2 | 1308 CLINTON | 5 | 7m29.06 | 1m17.53 | +14.75s |
26TH | 19 | IAN McKENZIE | DATSUN SUNNY | 1240 OTAUTAU | 5 | 7m28.02 | 1m17.91 | +15.13s |
27TH | 12 | ROGER NEILSON | FORD ESCORT | 1600 TE ANAU | 5 | 7m09.65 | 1m18.29 | +15.51s |
28TH | 79 | DAVE ROBERTSON | HILLMAN IMP | 1298 INVERCARGILL | 5 | 7m05.41 | 1m18.75 | +15.97s |
29TH | 111 | GEOFF HUNT | PORSCHE 928 | 82 4989 QUEENSTOWN | 1 | 1m45.47 | 1m45.47 | +42.69s |
441 | ROB BATHGATE | TOYOTA COROLLA | 1800 OUTRAM | Did Not Qualify |
Notices
Red flag displayed at 7m28s