Race 03
CLIVE WILSON RACING CARS
Date: Saturday, 16th February, 2008Time: 02:11pmWeather: Overcast, gusting wind, cold, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CC/HOMETN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 76 | MUNRO TALL | REYNARD FORM. CONTIN | 84 2000 QUEENSTOWN | 6 | 6m15.65 | 1m00.36 | +0.00s |
2ND | 33 | STEVE ROSS | LOLA T142 | 69 5000 DUNEDIN | 6 | 6m20.91 | 1m02.20 | +5.26s |
3RD | 144 | NOEL ATLEY | CROSSLE 55F FF1600 | 84 1600 INVERCARGILL | 6 | 6m46.69 | 1m06.05 | +31.04s |
4TH | 178 | GORDON MacINTYRE | ELDEN FORMULA FORD | 71 1600 QUEENSTOWN | 6 | 6m47.84 | 1m06.37 | +32.19s |
5TH | 24 | TREVOR EARLEY | REYNARD FF2000 | 86 2000 INVERCARGILL | 6 | 6m53.98 | 1m07.23 | +38.33s |
6TH | 811 | DON NELSON | BRABHAM BT21R | 98 1600 RIVERTON | 6 | 6m57.32 | 1m07.21 | +41.67s |
7TH | 23 | CLIVE KIRKLAND | JOHNSTON O8 F/ FORD | 79 1600 DUNEDIN | 6 | 7m03.17 | 1m08.68 | +47.52s |
8TH | 188 | JOHN WILLIAMS | CROSSLE | 86 2000 CHRISTCHURCH | 6 | 7m04.11 | 1m06.31 | +48.46s |
9TH | 85 | GEOFF NOLAN | RAY FORMULA FORD | 85 1600 ARROWTOWN | 6 | 7m05.15 | 1m08.22 | +49.50s |
10TH | 131 | KERRY WOOD | DULON MS21 | 80 1600 MOSGIEL | 6 | 7m07.30 | 1m08.82 | +51.65s |
11TH | 21 | BARRY WISE | DULON FORM FORD MP21 | 79 1600 AUSTRALIA | 6 | 7m07.74 | 1m08.66 | +52.09s |
12TH | 71 | PHIL FOULKES | TRIDENT PALLISER F/F | 78 1600 CLEVEDON | 6 | 7m07.99 | 1m09.01 | +52.34s |
13TH | 8 | BRIAN McCOMBE | TITAN 9C F/FORD | 75 1600 DUNEDIN | 6 | 7m08.59 | 1m08.86 | +52.94s |
14TH | 61 | MIKE COLLINS | REYNARD SF 84 | 84 2000 DUNEDIN | 6 | 7m09.23 | 1m08.86 | +53.58s |
15TH | 911 | VIC CLARKE | PALLISER WDF3 F/FORD | 71 1600 TAURANGA | 6 | 7m09.45 | 1m09.28 | +53.80s |
16TH | 62 | CHARLES McCABE | LE GRANDE MK3B | 65 1600 USA | 6 | 7m10.42 | 1m08.69 | +54.77s |
17TH | 14 | WALTER WILLMOTT | BRABHAM BT21 | 84 1568 INVERCARGILL | 6 | 7m12.26 | 1m07.16 | +56.61s |
18TH | 5 | JAY ESTERER | VAN DIEMAN F/FORD | 87 1600 CANADA | 6 | 7m12.51 | 1m08.46 | +56.86s |
19TH | 75 | DAVE HARRIS | JOHNSTON F/FORD | 75 1600 INVERCARGILL | 6 | 7m27.51 | 1m10.54 | +71.86s |
20TH | 31 | KEITH COWAN | BRABHAM BT21R | 70 1600 CHRISTCHURCH | 5 | 6m17.08 | 1m12.12 | +1 lap |
21ST | 41 | SNOW CHISHOLM | JOHNSTON HUSSLER F/F | 73 1600 QUEENSTOWN | 5 | 6m17.33 | 1m10.94 | +1 lap |
22ND | 17 | HAMISH MOSLEY | FORMULA FORD SWIFT | 88 1600 BALCLUTHA | 5 | 6m18.05 | 1m11.94 | +1 lap |
23RD | 27 | NIGEL HUSTON | JOHNSON F/FORD | 73 1600 UK | 5 | 6m18.57 | 1m11.52 | +1 lap |
24TH | 175 | BRODY BLAIN | TITAN MK 6 FF | 72 1600 USA | 5 | 6m28.63 | 1m12.53 | +1 lap |
25TH | 9 | PETER GRANT | ELDEN PH25 | 79 1600 CHRISTCHURCH | 5 | 6m38.09 | 1m12.63 | +1 lap |
26TH | 164 | ALAN SYMONS | TOYOTA TCS | 96 1400 WAIMATE | 5 | 7m04.59 | 1m20.95 | +1 lap |
15 | DAVE McKENZIE | LOLA F/F | 83 1600 INVERCARGILL | Did Not Race | ||||
26 | TIM OSBORNE | BRABHAM BT21 | 67 1598 USA | Did Not Race | ||||
68 | KERRY ANDERSON | LOTUS 26R | 68 1598 HONG KONG | Did Not Race |
Notices
R = Lap Record!