Race 10
CLIVE WILSON RACING CARS
Date: Saturday, 16th February, 2008Time: 04:15pmWeather: Overcast, gusting wind, cold, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CC/HOMETN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 76 | MUNRO TALL | REYNARD FORM. CONTIN | 84 2000 QUEENSTOWN | 6 | 6m12.38 | 1m00.08 | +0.00s |
2ND | 33 | STEVE ROSS | LOLA T142 | 69 5000 DUNEDIN | 6 | 6m42.72 | 1m01.70 | +30.34s |
3RD | 188 | JOHN WILLIAMS | CROSSLE | 86 2000 CHRISTCHURCH | 6 | 6m46.38 | 1m06.28 | +34.00s |
4TH | 178 | GORDON MacINTYRE | ELDEN FORMULA FORD | 71 1600 QUEENSTOWN | 6 | 6m52.28 | 1m07.02 | +39.90s |
5TH | 811 | DON NELSON | BRABHAM BT21R | 98 1600 RIVERTON | 6 | 6m53.19 | 1m06.28 | +40.81s |
6TH | 62 | CHARLES McCABE | LE GRANDE MK3B | 65 1600 USA | 6 | 7m04.34 | 1m07.61 | +51.96s |
7TH | 24 | TREVOR EARLEY | REYNARD FF2000 | 86 2000 INVERCARGILL | 6 | 7m04.97 | 1m06.71 | +52.59s |
8TH | 85 | GEOFF NOLAN | RAY FORMULA FORD | 85 1600 ARROWTOWN | 6 | 7m05.67 | 1m08.51 | +53.29s |
9TH | 23 | CLIVE KIRKLAND | JOHNSTON O8 F/ FORD | 79 1600 DUNEDIN | 6 | 7m06.78 | 1m08.19 | +54.40s |
10TH | 5 | JAY ESTERER | VAN DIEMAN F/FORD | 87 1600 CANADA | 6 | 7m07.00 | 1m08.14 | +54.62s |
11TH | 61 | MIKE COLLINS | REYNARD SF 84 | 84 2000 DUNEDIN | 6 | 7m07.92 | 1m07.42 | +55.54s |
12TH | 131 | KERRY WOOD | DULON MS21 | 80 1600 MOSGIEL | 6 | 7m08.91 | 1m08.64 | +56.53s |
13TH | 21 | BARRY WISE | DULON FORM FORD MP21 | 79 1600 AUSTRALIA | 6 | 7m09.26 | 1m09.20 | +56.88s |
14TH | 71 | PHIL FOULKES | TRIDENT PALLISER F/F | 78 1600 CLEVEDON | 6 | 7m12.70 | 1m08.86 | +60.32s |
15TH | 14 | WALTER WILLMOTT | BRABHAM BT21 | 84 1568 INVERCARGILL | 6 | 7m19.67 | 1m09.59 | +67.29s |
16TH | 41 | SNOW CHISHOLM | JOHNSTON HUSSLER F/F | 73 1600 QUEENSTOWN | 6 | 7m21.48 | 1m10.34 | +69.10s |
17TH | 27 | NIGEL HUSTON | JOHNSON F/FORD | 73 1600 UK | 6 | 7m36.98 | 1m10.93 | +84.60s |
18TH | 75 | DAVE HARRIS | JOHNSTON F/FORD | 75 1600 INVERCARGILL | 5 | 6m13.28 | 1m11.70 | +1 lap |
19TH | 31 | KEITH COWAN | BRABHAM BT21R | 70 1600 CHRISTCHURCH | 5 | 6m14.26 | 1m11.94 | +1 lap |
20TH | 175 | BRODY BLAIN | TITAN MK 6 FF | 72 1600 USA | 5 | 6m14.87 | 1m11.87 | +1 lap |
21ST | 9 | PETER GRANT | ELDEN PH25 | 79 1600 CHRISTCHURCH | 5 | 6m17.19 | 1m11.35 | +1 lap |
22ND | 911 | VIC CLARKE | PALLISER WDF3 F/FORD | 71 1600 TAURANGA | 5 | 6m22.38 | 1m10.24 | +1 lap |
23RD | 17 | HAMISH MOSLEY | FORMULA FORD SWIFT | 88 1600 BALCLUTHA | 5 | 6m23.55 | 1m11.45 | +1 lap |
24TH | 164 | ALAN SYMONS | TOYOTA TCS | 96 1400 WAIMATE | 5 | 6m55.51 | 1m18.90 | +1 lap |
DNF | 8 | BRIAN McCOMBE | TITAN 9C F/FORD | 75 1600 DUNEDIN | 4 | 5m01.09 | 1m10.13 | +2 laps |
15 | DAVE McKENZIE | LOLA F/F | 83 1600 INVERCARGILL | Did Not Race | ||||
26 | TIM OSBORNE | BRABHAM BT21 | 67 1598 USA | Did Not Race | ||||
68 | KERRY ANDERSON | LOTUS 26R | 68 1598 HONG KONG | Did Not Race | ||||
144 | NOEL ATLEY | CROSSLE 55F FF1600 | 84 1600 INVERCARGILL | Did Not Race |
Notices
R = Lap Record!