Race 14
TURN TRU MACHINING SPORTS CARS
Date: Sunday, 17th February, 2008Time: 10:27amWeather: Overcast, gusting wind, cold, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CC/HOMETN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 15 | JACK ONDRACK | TVR TUSCAN V8 | 69 5000 CANADA | 6 | 6m53.45 | 1m06.22 | +0.00s |
2ND | 471 | GARY COOPER | LOTUS SUPER 7 | 85 1600 MOSGIEL | 6 | 7m39.58 | 1m11.50 | +46.13s |
3RD | 4 | ALLAN DIPPIE | MG B6T V8 | 72 4600 DUNEDIN | 6 | 7m44.44 | 1m11.50 | +50.99s |
4TH | 721 | CHRIS CHILES | LOTUS ELAN | 64 1803 CHRISTCHURCH | 6 | 7m54.71 | 1m14.71 | +61.26s |
5TH | 240 | ROSS McROBIE | DATSUN 240Z | 72 2800 CHRISTCHURCH | 6 | 8m01.97 | 1m16.40 | +68.52s |
6TH | 68 | MARK POWELL | PORSCHE 356 | 60 1600 USA | 6 | 8m06.85 | 1m18.15 | +73.40s |
7TH | 989 | GUY STEWART | PORSCHE 911 | 3400 CHRISTCHURCH | 6 | 8m07.32 | 1m13.93 | +73.87s |
8TH | 141 | GREGORY CAMPBELL | PORSCHE 356C | 64 1620 CANADA | 6 | 8m07.60 | 1m17.76 | +74.15s |
9TH | 43 | JIM LOVEALL | PORSCHE 356 | 61 1620 CHRISTCHURCH | 6 | 8m10.34 | 1m17.28 | +76.89s |
10TH | 14 | GRAEME BECK | BECK SPECIAL | 90 5400 EDENDALE | 6 | 8m13.04 | 1m13.47 | +79.59s |
11TH | 32 | JEREMY STACE | JAGUAR E TYPE | 64 4200 BLENHEIM | 5 | 6m54.39 | 1m19.39 | +1 lap |
12TH | 939 | MARCUS STEWART | MG BGT | 72 1950 CHRISTCHURCH | 5 | 6m55.73 | 1m19.67 | +1 lap |
13TH | 8 | KERRY ANDERSON | JAGUAR D TYPE R | 59 3800 HONG KONG | 5 | 6m57.68 | 1m19.99 | +1 lap |
14TH | 26 | JOHN HITCH | LOTUS ELAN 26R | 64 1598 AUCKLAND | 5 | 7m10.83 | 1m21.19 | +1 lap |
15TH | 341 | LOUISE CLEARWATER | FURORE III | 5 1600 INVERCARGILL | 5 | 7m57.66 | 1m30.85 | +1 lap |
16TH | 241 | KAREN CLEARWATER | FURORE SPORTS | 88 2448 INVERCARGILL | 5 | 7m58.33 | 1m30.97 | +1 lap |
DNF | 46 | DENNIS CHAPMAN | FIAT DINO 206 SP REP | 65 2000 CHRISTCHURCH | 3 | 3m54.06 | 1m13.99 | +3 laps |
DNF | 888 | STEVE SCOLES | TRIUMPH TR8 | 77 3950 DUNEDIN | 3 | 3m54.76 | 1m15.15 | +3 laps |
84 | CHRIS MUNN | CATERHAM | 88 1552 TE AWAMUTU | Did Not Race | ||||
96 | RUSSELL CUNINGHAM | DATSUN 240Z | 71 2800 INVERCARGILL | Did Not Race | ||||
333 | ROGAN HAMPSON | SHELBY COBRA | 64 4700 NRTH SHORE | Did Not Race |
Notices
Time penalty car 721 Jump Start 10 sec