Race 19
NOEL McINTYRE DRAINAGE CLUBMANS
Date: Sunday, 17th February, 2008Time: 11:39amWeather: Overcast, gusting wind, cold, track wet.
Pos. | No. | Name | Make of Vehicle | YR/CC/HOMETN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 93 | SCOTT O'DONNELL | PORSCHE GT3 CUP | 3600 INVERCARGILL | 4 | 5m10.62 | 1m13.09 | +0.00s |
2ND | 18 | JIM KELLY | FORD FALCON XR8 | 5000 DUNEDIN | 4 | 5m49.68 | 1m24.39 | +39.06s |
3RD | 39 | BRADLEY DAWSON | TOYOTA TRUENO | 1587 INVERCARGILL | 4 | 5m51.14 | 1m23.75 | +40.52s |
4TH | 5 | DARCY HEWITT | NISSAN PRIMERA | 3400 INVERCARGILL | 4 | 5m51.62 | 1m24.89 | +41.00s |
5TH | 41 | ANTHONY RALSTON | NISSAN SILVIA | 3400 INVERCARGILL | 4 | 5m54.19 | 1m24.35 | +43.57s |
6TH | 94 | GREG ELDER | HONDA INTEGRA TYPE R | 1797 GORE | 4 | 5m56.69 | 1m22.76 | +46.07s |
7TH | 63 | JEREMY SKEGGS | TOYOTA TRUENO | 1587 INVERCARGILL | 4 | 5m58.89 | 1m25.43 | +48.27s |
8TH | 141 | HOWARD K-SMITH | NISSAN PRIMERA | 3400 INVERCARGILL | 4 | 6m01.61 | 1m25.67 | +50.99s |
9TH | 22 | BRENT CROSS | MITSUBISHI EVO | 3400 INGILL | 4 | 6m07.23 | 1m23.79 | +56.61s |
10TH | 52 | JEREMY DAWSON | TOYOTA STARLET | 1587 INVERCARGILL | 4 | 6m11.14 | 1m26.31 | +60.52s |
11TH | 4 | GLENN DUNLOP | TOYOTA STARLET | 1290 CHRISTCHURCH | 4 | 6m11.74 | 1m26.40 | +61.12s |
12TH | 20 | PAUL MUIR | COMMODORE VN | 3800 GORE | 4 | 6m15.99 | 1m29.36 | +65.37s |
13TH | 17 | MATTHEW RALSTON | NISSAN SILVIA | 3000 INVERCARGILL | 4 | 6m18.46 | 1m26.85 | +67.84s |
14TH | 193 | SCOTT CAMERON | MAZDA RX7 | 2062 DUNEDIN | 4 | 6m18.75 | 1m30.30 | +68.13s |
15TH | 19 | IAN McKENZIE | DATSUN SUNNY | 1240 OTAUTAU | 4 | 6m22.89 | 1m29.80 | +72.27s |
16TH | 24 | NICK HAMLIN | TOYOTA COROLLA | 1587 INVERCARGILL | 4 | 6m23.13 | 1m28.67 | +72.51s |
17TH | 12 | ROGER NEILSON | FORD ESCORT | 1600 TE ANAU | 4 | 6m24.96 | 1m30.27 | +74.34s |
18TH | 79 | DAVE ROBERTSON | HILLMAN IMP | 1298 INVERCARGILL | 4 | 6m25.18 | 1m28.49 | +74.56s |
19TH | 73 | IVAN HARVEY | TOYOTA LEVIN | 2000 INVERCARGILL | 4 | 6m25.71 | 1m27.31 | +75.09s |
20TH | 441 | ROB BATHGATE | TOYOTA COROLLA | 1800 OUTRAM | 4 | 6m27.23 | 1m29.20 | +76.61s |
21ST | 60 | JOHN MUIR | COMMODORE | 3800 GORE | 4 | 6m35.30 | 1m32.62 | +84.68s |
22ND | 33 | PAUL THOMPSON | DATSUN 1200 COUPE | 2000 DUNEDIN | 4 | 6m39.56 | 1m31.00 | +88.94s |
DNF | 58 | PIERRE NEAME | FORD CAPRI | 5800 WINTON | 0 | Started | ||
13 | JOE BAGRIE | HONDA CRX | 1597 QUEENSTWN | Did Not Race | ||||
14 | CRAIG MOLLOY | HOLDEN COMMODORE | 5000 DUNEDIN | Did Not Race | ||||
48 | WAYNE ELLIOTT | MAZDA RX7 | 3505 INVERCARGILL | Did Not Race | ||||
59 | ANDREW CUNDALL | TOYOTA LEVIN | 3400 INVERCARGILL | Did Not Race | ||||
76 | VAUGHAN MICHIE | MAZDA RX2 | 1308 CLINTON | Did Not Race | ||||
111 | GEOFF HUNT | PORSCHE 928 | 82 4989 QUEENSTOWN | Did Not Race | ||||
411 | STEPHEN CROPPER | MAZDA COSMS | DUNEDIN | Did Not Race |
Notices
time penalty car 73 Jump Start 10 sec