Race 21
TURN TRU MACHINING SPORTS CARS
Date: Sunday, 17th February, 2008Time: 01:41pmWeather: Overcast, gusting wind, cold, track changable
Pos. | No. | Name | Make of Vehicle | YR/CC/HOMETN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 15 | JACK ONDRACK | TVR TUSCAN V8 | 69 5000 CANADA | 6 | 6m40.15 | 1m03.83 | +0.00s |
2ND | 721 | CHRIS CHILES | LOTUS ELAN | 64 1803 CHRISTCHURCH | 6 | 6m57.47 | 1m07.53 | +17.32s |
3RD | 4 | ALLAN DIPPIE | MG B6T V8 | 72 4600 DUNEDIN | 6 | 7m07.35 | 1m09.30 | +27.20s |
4TH | 471 | GARY COOPER | LOTUS SUPER 7 | 85 1600 MOSGIEL | 6 | 7m09.17 | 1m09.44 | +29.02s |
5TH | 989 | GUY STEWART | PORSCHE 911 | 3400 CHRISTCHURCH | 6 | 7m15.44 | 1m10.79 | +35.29s |
6TH | 14 | GRAEME BECK | BECK SPECIAL | 90 5400 EDENDALE | 6 | 7m15.75 | 1m10.47 | +35.60s |
7TH | 240 | ROSS McROBIE | DATSUN 240Z | 72 2800 CHRISTCHURCH | 6 | 7m19.53 | 1m11.38 | +39.38s |
8TH | 141 | GREGORY CAMPBELL | PORSCHE 356C | 64 1620 CANADA | 6 | 7m40.18 | 1m14.27 | +60.03s |
9TH | 939 | MARCUS STEWART | MG BGT | 72 1950 CHRISTCHURCH | 6 | 7m41.55 | 1m14.55 | +61.40s |
10TH | 32 | JEREMY STACE | JAGUAR E TYPE | 64 4200 BLENHEIM | 6 | 7m47.47 | 1m15.56 | +67.32s |
11TH | 68 | MARK POWELL | PORSCHE 356 | 60 1600 USA | 6 | 7m48.97 | 1m15.37 | +68.82s |
12TH | 43 | JIM LOVEALL | PORSCHE 356 | 61 1620 CHRISTCHURCH | 6 | 7m49.21 | 1m15.54 | +69.06s |
13TH | 8 | KERRY ANDERSON | JAGUAR D TYPE R | 59 3800 HONG KONG | 6 | 7m50.98 | 1m15.55 | +70.83s |
14TH | 26 | JOHN HITCH | LOTUS ELAN 26R | 64 1598 AUCKLAND | 5 | 6m53.12 | 1m16.70 | +1 lap |
15TH | 341 | LOUISE CLEARWATER | FURORE III | 5 1600 INVERCARGILL | 5 | 7m38.70 | 1m28.67 | +1 lap |
16TH | 241 | KAREN CLEARWATER | FURORE SPORTS | 88 2448 INVERCARGILL | 5 | 7m44.27 | 1m29.39 | +1 lap |
46 | DENNIS CHAPMAN | FIAT DINO 206 SP REP | 65 2000 CHRISTCHURCH | Did Not Race | ||||
84 | CHRIS MUNN | CATERHAM | 88 1552 TE AWAMUTU | Did Not Race | ||||
96 | RUSSELL CUNINGHAM | DATSUN 240Z | 71 2800 INVERCARGILL | Did Not Race | ||||
333 | ROGAN HAMPSON | SHELBY COBRA | 64 4700 NRTH SHORE | Did Not Race | ||||
888 | STEVE SCOLES | TRIUMPH TR8 | 77 3950 DUNEDIN | Did Not Race |
Notices
R = Lap Record!