Race 29
CLIVE WILSON RACING CARS
Date: Sunday, 17th February, 2008Time: 04:05pmWeather: Overcast/sunny, gusting wind, cool, track dry
Pos. | No. | Name | Make of Vehicle | YR/CC/HOMETN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 33 | STEVE ROSS | LOLA T142 | 69 5000 DUNEDIN | 6 | 6m14.64 | 0m59.72 | +0.00s |
2ND | 811 | DON NELSON | BRABHAM BT21R | 98 1600 RIVERTON | 6 | 6m41.27 | 1m04.30 | +26.63s |
3RD | 178 | GORDON MacINTYRE | ELDEN FORMULA FORD | 71 1600 QUEENSTOWN | 6 | 6m48.24 | 1m05.68 | +33.60s |
4TH | 144 | NOEL ATLEY | CROSSLE 55F FF1600 | 84 1600 INVERCARGILL | 6 | 6m58.10 | 1m05.99 | +43.46s |
5TH | 5 | JAY ESTERER | VAN DIEMAN F/FORD | 87 1600 CANADA | 6 | 7m02.36 | 1m07.81 | +47.72s |
6TH | 71 | PHIL FOULKES | TRIDENT PALLISER F/F | 78 1600 CLEVEDON | 6 | 7m06.70 | 1m09.16 | +52.06s |
7TH | 21 | BARRY WISE | DULON FORM FORD MP21 | 79 1600 AUSTRALIA | 6 | 7m10.39 | 1m09.47 | +55.75s |
8TH | 14 | WALTER WILLMOTT | BRABHAM BT21 | 84 1568 INVERCARGILL | 6 | 7m10.59 | 1m09.33 | +55.95s |
9TH | 131 | KERRY WOOD | DULON MS21 | 80 1600 MOSGIEL | 6 | 7m11.00 | 1m09.27 | +56.36s |
10TH | 75 | DAVE HARRIS | JOHNSTON F/FORD | 75 1600 INVERCARGILL | 6 | 7m24.63 | 1m10.52 | +69.99s |
11TH | 175 | BRODY BLAIN | TITAN MK 6 FF | 72 1600 USA | 5 | 6m24.68 | 1m12.49 | +1 lap |
12TH | 164 | ALAN SYMONS | TOYOTA TCS | 96 1400 WAIMATE | 5 | 6m57.44 | 1m20.40 | +1 lap |
13TH | 41 | SNOW CHISHOLM | JOHNSTON HUSSLER F/F | 73 1600 QUEENSTOWN | 5 | 6m57.85 | 1m17.49 | +1 lap |
DNF | 31 | KEITH COWAN | BRABHAM BT21R | 70 1600 CHRISTCHURCH | 5 | 6m13.89 | 1m12.42 | +1 lap |
DNF | 15 | DAVE McKENZIE | LOLA F/F | 83 1600 INVERCARGILL | 4 | 5m10.24 | 1m14.05 | +2 laps |
8 | BRIAN McCOMBE | TITAN 9C F/FORD | 75 1600 DUNEDIN | Did Not Race | ||||
9 | PETER GRANT | ELDEN PH25 | 79 1600 CHRISTCHURCH | Did Not Race | ||||
17 | HAMISH MOSLEY | FORMULA FORD SWIFT | 88 1600 BALCLUTHA | Did Not Race | ||||
23 | CLIVE KIRKLAND | JOHNSTON O8 F/ FORD | 79 1600 DUNEDIN | Did Not Race | ||||
24 | TREVOR EARLEY | REYNARD FF2000 | 86 2000 INVERCARGILL | Did Not Race | ||||
26 | TIM OSBORNE | BRABHAM BT21 | 67 1598 USA | Did Not Race | ||||
27 | NIGEL HUSTON | JOHNSON F/FORD | 73 1600 UK | Did Not Race | ||||
61 | MIKE COLLINS | REYNARD SF 84 | 84 2000 DUNEDIN | Did Not Race | ||||
62 | CHARLES McCABE | LE GRANDE MK3B | 65 1600 USA | Did Not Race | ||||
68 | KERRY ANDERSON | LOTUS 26R | 68 1598 HONG KONG | Did Not Race | ||||
76 | MUNRO TALL | REYNARD FORM. CONTIN | 84 2000 QUEENSTOWN | Did Not Race | ||||
85 | GEOFF NOLAN | RAY FORMULA FORD | 85 1600 ARROWTOWN | Did Not Race | ||||
188 | JOHN WILLIAMS | CROSSLE | 86 2000 CHRISTCHURCH | Did Not Race | ||||
911 | VIC CLARKE | PALLISER WDF3 F/FORD | 71 1600 TAURANGA | Did Not Race |
Notices
R = Lap Record!
Red flag displayed at 2m41s
LAP RECORD! CAR 33 STEVE ROSS 0m59.72