Practice 02
RACING CARS
Date: Saturday, 21st February, 2009Time: 10:23amWeather: Overcast, light breeze, cool.- Track Dry
Pos. | No. | Name | Make of Vehicle | YR/HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 76 | MUNRO TALL | 2000 REYNARD F.CONT. | 1984 QUEENSTOWN | 4 | 16m21.15 | 1m16.73 | +0.00s |
2ND | 131 | DAMON LEITCH | 1600 VAN DIEMEN RF87 | 1987 INVERCARGILL | 4 | 12m11.24 | 1m18.70 | +1.97s |
3RD | 1 | JAY ESTERER | 1600 VAN DIEMAN | 1984 CANADA | 6 | 16m41.27 | 1m20.05 | +3.32s |
4TH | 14 | WALTER WILLMOTT | 1568 BRABHAM BT21 | 1967 INVERCARGILL | 2 | 3m10.09 | 1m25.54 | +8.81s |
5TH | 24 | TREVOR EARLEY | 2000 REYNARD SF2000 | 1986 INVERCARGILL | 5 | 16m45.54 | 1m26.48 | +9.75s |
6TH | 37 | WAYNE MEREDITH | 1600 VAN DIEMAN RF87 | 1987 INVERCARGILL | 6 | 17m21.04 | 1m27.55 | +10.82s |
7TH | 811 | DON NELSON | 1600 BRABHAM BT21R | 1998 RIVERTON | 5 | 15m55.24 | 1m27.74 | +11.01s |
8TH | 3 | GREG LONG | 2000 SWIFT SE3 | 1989 CHRISTCHURCH | 4 | 16m58.54 | 1m29.02 | +12.29s |
9TH | 8 | BRIAN McCOMBE | 1600 TITAN FF | 1975 DUNEDIN | 6 | 17m04.80 | 1m29.19 | +12.46s |
10TH | 17 | HAMISH MOSLEY | 1600 SWIFT FORM.FORD | 1988 BALCLUTHA | 2 | 3m08.73 | 1m30.04 | +13.31s |
11TH | 61 | DAVE McKENZIE | 2000 REYNARD 84F | 1984 INVERCARGILL | 6 | 16m48.99 | 1m31.35 | +14.62s |
12TH | 75 | DAVE HARRIS | 1600 JOHNSTON F/F | 1975 INVERCARGILL | 5 | 15m41.54 | 1m31.85 | +15.12s |
13TH | 188 | JOHN WILLIAMS | 2000 CROSSLE FF 2000 | 1986 CHRISTCHURCH | 3 | 16m33.52 | 1m54.14 | +37.41s |
7 | PHIL MAUGER | 3000 McLAREN M23 | 1974 CHRISTCHURCH | Did Not Practice | ||||
20 | KERRY ANDERSON | 2000 ARGO F3 | 1980 AUCKLAND | Did Not Practice | ||||
23 | CLIVE KIRKLAND | 1600 JOHNSTON RF79 | 1979 DUNEDIN | Did Not Practice | ||||
33 | PETER WHITE | 2000 SWIFT FORM.FORD | 1990 DUNEDIN | Did Not Practice | ||||
44 | GARY TANSEY | 1600 MALLOCK U2 | 1967 DUNEDIN | Did Not Practice | ||||
178 | GORDON MacINTYRE | 1600 ELDEN FF PH8 | 1971 QUEENSTOWN | Did Not Practice |
Notices
Red flag displayed at 4m24s