Practice 03
CLUB SALOONS
Date: Saturday, 21st February, 2009Time: 10:46amWeather: Overcast, light breeze, cool.- Track Dry
Pos. | No. | Name | Make of Vehicle | YR/HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 46 | SCOTT O'DONNELL | 3800 PORSCHE GT3 RSR | INVERCARGILL | 9 | 17m14.27 | 1m13.63 | +0.00s |
2ND | 70 | BRENDAN MASON | 8300 CHEV CAMARO | INVERCARGILL | 8 | 17m18.50 | 1m19.69 | +6.06s |
3RD | 94 | GREG ELDER | 1797 INTEGRA TYPE R | GORE | 9 | 17m05.90 | 1m20.29 | +6.66s |
4TH | 17 | ANTHONY RALSTON | 3400 NISSAN SILVIA | INVERCARGILL | 9 | 17m39.28 | 1m20.31 | +6.68s |
5TH | 22 | BRENT CROSS | 3400 MITSUBISHI EVO3 | WINTON | 8 | 16m19.60 | 1m20.90 | +7.27s |
6TH | 33 | DARYL SCOTT | 1600 COROLLA AE86 | INVERCARGILL | 8 | 17m11.41 | 1m21.93 | +8.30s |
7TH | 41 | ROBERT RALSTON | 3400T NISSAN SILVIA | INVERCARGILL | 8 | 16m52.06 | 1m22.21 | +8.58s |
8TH | 32 | STUART BLACK | 1598 TOYOTA STARLET | DUNEDIN | 9 | 17m52.70 | 1m22.41 | +8.78s |
9TH | 177 | JIM WALLACE | 2990 BMW E30 M3 1987 | AUSTRALIA | 4 | 6m16.78 | 1m22.94 | +9.31s |
10TH | 73 | SHANE WIGSTON | 5700 HQ COMMODORE | ROTORUA | 8 | 17m27.85 | 1m23.02 | +9.39s |
11TH | 31 | IAN CLAPPERTON | 2062 MAZDA RX7 | DUNEDIN | 8 | 16m32.42 | 1m23.68 | +10.05s |
12TH | 69 | COLIN SARGISON | 6000 HQ COMMODORE | ROTORUA | 8 | 17m08.83 | 1m23.88 | +10.25s |
13TH | 63 | JEREMY SKEGGS | 1587 TOYOTA TRUENO | INVERCARGILL | 9 | 18m07.01 | 1m23.93 | +10.30s |
14TH | 48 | WAYNE ELLIOTT | 1146 MAZDA RX7 | INVERCARGILL | 8 | 17m10.14 | 1m23.94 | +10.31s |
15TH | 81 | RUSSELL BURNEY | 1998 HONDA CIVIC | GORE | 5 | 12m33.99 | 1m24.11 | +10.48s |
16TH | 173 | IVAN HARVEY | 2000 TOYOTA LEVIN | INVERCARGILL | 9 | 17m55.07 | 1m25.06 | +11.43s |
17TH | 147 | SHANE CROSBIE | 3060T TOYOTA STARLET | INVERCARGILL | 4 | 6m09.74 | 1m25.50 | +11.87s |
18TH | 52 | JEREMY DAWSON | 1587 TOYOTA STARLET | INVERCARGILL | 5 | 12m27.49 | 1m26.45 | +12.82s |
19TH | 39 | BRADLEY DAWSON | 1587 TRUENO AE86 | INVERCARGILL | 8 | 16m45.91 | 1m26.67 | +13.04s |
20TH | 4 | GLENN DUNLOP | 1290 TOYOTA STARLET | CHRISTCHURCH | 3 | 5m48.29 | 1m26.75 | +13.12s |
21ST | 71 | JULIAN PRIORSTOCKWIN | 5950 COMMODORE | CROMWELL | 8 | 17m09.93 | 1m27.06 | +13.43s |
22ND | 24 | NICK HAMLIN | 1587 COROLLA FX GT | INVERCARGILL | 7 | 16m32.91 | 1m27.55 | +13.92s |
23RD | 989 | ROBERT STEWART | 3400 RS IROC 911 | CHRISTCHURCH | 7 | 17m37.45 | 1m27.65 | +14.02s |
24TH | 20 | PAUL MUIR | 3800 VN COMMODORE | GORE | 8 | 17m19.30 | 1m27.71 | +14.08s |
25TH | 60 | JOHN MUIR | 3800 COMMODORE | GORE | 8 | 17m00.61 | 1m29.47 | +15.84s |
26TH | 19 | IAN McKENZIE | 1240 DATSUN SUNNY | OTAUTAU | 7 | 17m06.96 | 1m31.08 | +17.45s |
27TH | 9 | JAMES MITCHELL | 1800 HONDA INTEGRA | DUNEDIN | 2 | 3m46.60 | 1m39.52 | +25.89s |
8 | PHIL CRANNITCH | 3400 NISSAN SKYLINE | INVERCARGILL | Did Not Practice | ||||
66 | DEAN MAW | 2062R MAZDA RX7 | INVERCARGILL | Did Not Practice | ||||
76 | VAUGHAN MICHIE | 1308 MAZDA RX2 | CLINTON | Did Not Practice |
Notices
Red flag displayed at 7m01s