Practice 04
SPORTS CARS
Date: Saturday, 21st February, 2009Time: 11:10amWeather: Overcast, light breeze, cool.- Track Wet
Pos. | No. | Name | Make of Vehicle | YR/HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 23 | ROSS NICOL | 5000 ROARING 40S GT4 | 1969 AUSTRALIA | 5 | 11m53.49 | 1m24.50 | +0.00s |
2ND | 232 | ALLAN DIPPIE | 1950 MG B | DUNEDIN | 4 | 10m25.78 | 1m29.40 | +4.90s |
3RD | 989 | ROBERT STEWART | 3400 RS IROC 911 | 1974 CHRISTCHURCH | 5 | 10m08.96 | 1m32.09 | +7.59s |
4TH | 721 | CHRIS CHILES | 1803 LOTUS ELAN | 1964 CHRISTCHURCH | 4 | 10m04.74 | 1m32.28 | +7.78s |
5TH | 94 | GREGORY SCOTT | 1600 MISTRAL | 1967 DUNEDIN | 4 | 9m58.86 | 1m35.57 | +11.07s |
6TH | 8 | KERRY ANDERSON | 1600 LOTUS ELAN | 1966 AUCKLAND | 3 | 11m21.14 | 1m36.18 | +11.68s |
7TH | 14 | GRAEME BECK | 5400 BECK SPECIAL | 1990 EDENDALE | 4 | 10m08.55 | 1m36.73 | +12.23s |
8TH | 888 | STEVE SCOLES | 4000 TRIUMPH TR8 | 1977 OUTRAM | 4 | 9m57.57 | 1m36.93 | +12.43s |
9TH | 10 | KURTIS BOULT | 3900 FURI MKG | 1974 AUCKLAND | 5 | 10m33.13 | 1m37.00 | +12.50s |
10TH | 32 | JEREMY STACE | 4200 JAGUAR E TYPE | 1964 BLENHEIM | 4 | 10m50.87 | 1m38.47 | +13.97s |
11TH | 27 | BRIAN SERVICE | 1598 MALLOCK U2 MK8 | 1970 AUCKLAND | 3 | 8m51.98 | 1m39.14 | +14.64s |
12TH | 341 | LOUISE CLEARWATER | 1600 FURORE III | 2005 INVERCARGILL | 4 | 10m44.22 | 1m40.00 | +15.50s |
13TH | 967 | JOHN MARSH | 1950 MG 'B' | 1967 DUNEDIN | 4 | 11m12.49 | 1m42.49 | +17.99s |
14TH | 241 | KAREN CLEARWATER | 2448 FURORE SPORTS | 1988 INVERCARGILL | 4 | 10m41.26 | 1m45.84 | +21.34s |
15TH | 15 | JACK ONDRACK | 5400 TVR TUSCAN V8 | 1969 CANADA | 1 | 5m32.90 | 5m32.90 | 248.40s |
164 | ALAN SYMONS | 1400 TCS | 1996 WAIMATE | Did Not Practice |
Notices
Red flag displayed at 1m45s