Practice 07
VINTAGE CAR CLUB
Date: Saturday, 21st February, 2009Time: 11:55amWeather: Overcast, light breeze, cool.- Track Wet
Pos. | No. | Name | Make of Vehicle | YR/HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 17 | MARTIN DIPPIE | 2750 AUSTINHEALEYBNZ | 1956 DUNEDIN | 6 | 12m17.65 | 1m33.17 | +0.00s |
2ND | 13 | GRAEME HAMILTON | 2700 ACE III | 1958 LYTTELTON | 4 | 12m03.73 | 1m35.82 | +2.65s |
3RD | 22 | RALPH SMITH | 5244 LYCOMINGSPECIAL | 1955 DUNEDIN | 5 | 12m21.84 | 1m36.50 | +3.33s |
4TH | 39 | GEORGE KEAR | 1500 KATO SPECIAL | 1954 CHRISTCHURCH | 5 | 11m51.78 | 1m36.59 | +3.42s |
5TH | 303 | PAUL TAYLER | 1500 MISTERAL SPORTS | 1960 CHRISTCHURCH | 5 | 11m51.12 | 1m38.64 | +5.47s |
6TH | 85 | DOUGLAS MacDONALD | 1750 ALFA ROMEO SPEC | 1968 MOTUEKA | 5 | 12m26.72 | 1m39.71 | +6.54s |
7TH | 57 | GRAEME CURRIE | 1580 BUCKLER DD | 1958 DUNEDIN | 5 | 12m17.37 | 1m39.72 | +6.55s |
8TH | 1 | PAUL COGHILL | 3393 HWM JAG LONG.RF | 1954 DUNEDIN | 5 | 11m49.59 | 1m40.23 | +7.06s |
9TH | 56 | RUSS HAINES | 2600 FRANGAPELLI HOL | 1965 ASHBURTON | 5 | 12m38.99 | 1m40.95 | +7.78s |
10TH | 14 | MARK McFADDEN | 2666 26M ZEPHYR | 1960 CHRISTCHURCH | 2 | 4m00.19 | 1m42.50 | +9.33s |
11TH | 29 | ROB BOULT | 5440 EDELBROCK SPEC. | 1938 QUEENSTOWN | 2 | 3m55.08 | 1m45.47 | +12.30s |
12TH | 9 | CHRIS READ | 2088 MISTRAL TR3A | 1957 DUNEDIN | 5 | 12m25.32 | 1m46.55 | +13.38s |
13TH | 165 | RAMON FARMER | 2443 RANSLEY RILEY | 1935 CHRISTCHURCH | 5 | 12m23.23 | 1m47.49 | +14.32s |
14TH | 141 | DAVID CLEARWATER | 2000 FURORE II | 1959 INVERCARGILL | 2 | 3m50.99 | 1m51.95 | +18.78s |
15TH | 18 | IAN KEMP | 1911 CITROEN SPYDER | 1951 DUNEDIN | 4 | 11m54.60 | 1m52.34 | +19.17s |
28 | MARK QUERTIER | 4687 STUART FORD V8 | 1955 INVERCARGILL | Did Not Practice |
Notices
Red flag displayed at 5m15s