Race 05
TOURING CARS
Date: Saturday, 21st February, 2009Time: 03:02pmWeather: Overcast, light breeze, cool.- Track Wet
Pos. | No. | Name | Make of Vehicle | YR/HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 3 | ARRON BLACK | 2000 TOYOTA CARINA | 1990 DUNEDIN | 5 | 6m38.21 | 1m18.19 | +0.00s |
2ND | 7 | ALLAN DIPPIE | 3900 TWR ROVER VITES | 1984 DUNEDIN | 5 | 6m47.90 | 1m20.09 | +9.69s |
3RD | 23 | KEVIN UNDERWOOD | 2490 BMW W30 | 1990 AUCKLAND | 5 | 6m48.15 | 1m19.35 | +9.94s |
4TH | 52 | GARY JOHNSTONE | 5300 JAGUAR XJS | 1985 ROLLESTON | 5 | 6m48.70 | 1m18.45 | +10.49s |
5TH | 2 | STEPHEN GRELLET | 2720 BMW E30 M3 | 1991 DUNEDIN | 5 | 7m06.11 | 1m22.56 | +27.90s |
6TH | 126 | ANDREW BUIST | 3400 BMW M6 | 1984 CHRISTCHURCH | 5 | 7m22.15 | 1m24.96 | +43.94s |
7TH | 19 | RUSSELL GRACE | 2300 BMW M3 | 1987 CHRISTCHURCH | 5 | 7m34.65 | 1m27.63 | +56.44s |
8TH | 155 | DENNIS HAM | 2500 ALFA ROMEO 155 | 1991 DUNEDIN | 5 | 7m37.05 | 1m27.64 | +58.84s |
9TH | 16 | TONY FORDE | 5000 COMMODORE GRP A | 1987 INVERCARGILL | 5 | 7m50.64 | 1m29.37 | +72.43s |
DNF | 177 | JIM WALLACE | 2990 BMW E30 M3 1987 | 1987 AUSTRALIA | 3 | 4m08.12 | 1m20.35 | +2 laps |
DNF | 36 | WARREN GOOD | 2300 BMW M3 A | 1988 DUNEDIN | 3 | 4m45.90 | 1m31.50 | +2 laps |
DNF | 95 | CONRAD TIMMS | 2466 BMW M3 | 1991 AUCKLAND | 0 | Started | ||
6 | GLEN HODGSON | 1993 SIERRA COSWORTH | 1966 MOTUEKA | Did Not Race | ||||
28 | BRETT STEVENS | 1993 SIERRA COSWORTH | 1956 MOTUEKA | Did Not Race |
Notices
Race 5 reduced to 5 laps because of race incident at GWD elbow