Qualifying 02
GROUP 2
Date: Sunday, 26th August, 2007Time: 10:19amWeather: Sunny, some cloud, medium breeze, cool, track dry.
NEIL DEIGHTON
CHEVENGER
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:40.94 | 2:40.94 | |
2 | 1:29.80 | 4:10.74 | |
3 | 1:24.18 | 5:34.92 | |
4 | 1:22.97 | 6:57.89 | * |
5 | 1:25.06 | 8:22.95 | |
6 | 1:24.06 | 9:47.01 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car