Race 01A
GROUP 1
Date: Sunday, 26th August, 2007Time: 11:12amWeather: Sunny, some cloud, medium breeze, cool, track dry.
PAUL SMITH
NISSAN SKYLINE
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:46.52 | 1:46.52 | |
2 | 1:18.56 | 3:05.08 | |
3 | 1:18.36 | 4:23.44 | |
4 | 1:19.35 | 5:42.79 | |
5 | 1:18.97 | 7:01.76 | |
6 | 1:17.85 | 8:19.61 | * |
7 | 1:18.80 | 9:38.41 | |
8 | 1:19.63 | 10:58.04 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car