Race 01
SPRINT 1
Date: Saturday, 29th September, 2007Time: 11:33amWeather: Overcast, no breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 196 | RICHARD QUIN | TOYOTA STARLET | 3 | 3m56.38 | 1m17.18 | +0.00s |
2ND | 1 | KERRY MARSON | FORD ESCORT | 3 | 3m56.80 | 1m17.02 | +0.42s |
3RD | 95 | MARK VOWLES | NISSAN SKYLINE | 3 | 3m57.97 | 1m17.42 | +1.59s |
4TH | 906 | MARK WHYTE | TOYOTA ALTEZZA | 3 | 4m00.14 | 1m18.13 | +3.76s |
5TH | 77 | STEVE HARVEY | MITSUBISHI EVO | 3 | 4m00.92 | 1m18.39 | +4.54s |
6TH | 83 | DAVID GLASSON | ELFIN CLUBMAN | 3 | 4m07.70 | 1m19.61 | +11.32s |
7TH | 44 | CLAYTON PRICE | NISSAN PULSAR | 3 | 4m08.40 | 1m19.97 | +12.02s |
8TH | 22 | PHILLIP NOBLETT | HONDA CIVIC | 3 | 4m09.84 | 1m19.49 | +13.46s |
9TH | 171 | KERRY MATHERS | NISSAN SENTRA | 3 | 4m10.16 | 1m20.74 | +13.78s |
10TH | 53 | GLEN CLARKE | NISSAN 300ZX | 3 | 4m10.69 | 1m21.02 | +14.31s |
11TH | 13 | WILLIAM YU | 3 | 4m11.39 | 1m21.44 | +15.01s | |
12TH | 61 | DAVID PEARSON | HONDA INTEGRA | 3 | 4m12.84 | 1m21.97 | +16.46s |
Notices
Car 22, 5 second time penalty for jump start.