Qualifying 03
SALOONS GROUP 3
Date: Sunday, 30th September, 2007Time: 10:24amWeather: Overcast, no breeze, cool, track dry.
GRANT RIVERS
FORD MUSTANG
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:21.06 | 2:21.06 | |
2 | 1:25.36 | 3:46.42 | |
3 | 1:24.61 | 5:11.03 | |
4 | 1:25.35 | 6:36.38 | |
5 | 1:23.29 | 7:59.67 | |
6 | 1:23.04 | 9:22.71 | * |
7 | 1:47.45 | 11:10.16 | P |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car