Race 02
SALOONS GROUP 3
Date: Sunday, 30th September, 2007Time: 11:43amWeather: Overcast, no breeze, cool, track dry.
GRANT RIVERS
FORD MUSTANG
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:30.37 | 1:30.37 | |
2 | 1:22.12 | 2:52.49 | |
3 | 1:22.06 | 4:14.55 | * |
4 | 1:22.31 | 5:36.86 | |
5 | 1:23.13 | 6:59.99 | |
6 | 1:22.29 | 8:22.28 | |
7 | 1:22.31 | 9:44.59 | |
8 | 1:22.20 | 11:06.79 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car