Race 03
SALOONS GROUP 2
Date: Sunday, 30th September, 2007Time: 12:01pmWeather: Overcast, no breeze, cool, track dry.
ROBIN GREENLAND
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:37.08 | 1:37.08 | |
2 | 1:28.42 | 3:05.50 | |
3 | 1:24.75 | 4:30.25 | |
4 | 1:23.72 | 5:53.97 | * |
5 | 1:24.57 | 7:18.54 | |
6 | 1:26.29 | 8:44.83 | |
7 | 1:24.58 | 10:09.41 | |
8 | 1:23.75 | 11:33.16 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car