Race 05
SPORTS CARS
Date: Sunday, 30th September, 2007Time: 12:35pmWeather: Overcast, no breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 843 | COLIN GRANT | BEATTIE CLUBMAN | 8 | 10m19.40 | 1m14.29 | +0.00s |
2ND | 26 | ANDREW HOLLYWOOD | VAN DIEMAN | 8 | 10m20.08 | 1m15.89 | +0.68s |
3RD | 1 | EVAN FRAY | CHEVRON APRISA | 8 | 10m34.14 | 1m17.46 | +14.74s |
4TH | 8 | DAVID GLASSON | ELFIN MS8 | 8 | 10m35.05 | 1m17.45 | +15.65s |
5TH | 11 | MITCHELL EVANS | FORMULA VEE | 8 | 10m56.96 | 1m20.57 | +37.56s |
DNF | 443 | DON THOMSON | LOTUS 7 SERIES 4 | 3 | 4m40.42 | 1m29.25 | +5 laps |
Notices
Car 443, 5 second time penalty for false start.