Race 15
SALOONS GROUP 1
Date: Sunday, 30th September, 2007Time: 03:43pmWeather: Overcast, no breeze, cool, track dry.
GRANT SHIRLEY
NISSAN SKYLINE GTS T
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:28.77 | 1:28.77 | |
2 | 1:18.16 | 2:46.93 | |
3 | 1:18.37 | 4:05.30 | |
4 | 1:17.02 | 5:22.32 | * |
5 | 1:18.35 | 6:40.67 | |
6 | 1:17.46 | 7:58.13 | |
7 | 1:17.86 | 9:15.99 | |
8 | 1:25.18 | 10:41.17 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car