Practice 07
GROUP 2
Date: Saturday, 10th March, 2018Time: 11:33amWeather: Sunny, no cloud, very windy, cool, dry.
Pos. | No. | Name | Make of Vehicle | YR/CC/COLOUR | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 240 | ROB CUTTLE | C DATSUN 240Z | 1973 2800 BLACK | 4 | 3m36.32 | 0m46.55 | +0.00s |
2ND | 280 | KEITH SMITH | C NISSAN 280Z | 1979 2960 WHITE | 5 | 4m10.24 | 0m47.83 | +1.28s |
3RD | 47 | MIKE HOEFT | B HONDA INTEGRA 1.8 | 1994 1800 MAROON | 5 | 4m35.16 | 0m48.09 | +1.54s |
4TH | 14 | MARTIN BLACKBURN | C NISSAN 300ZX | 1991 3000 GREYISH | 5 | 4m19.81 | 0m48.71 | +2.16s |
5TH | 10 | ALAN BLAKE | E NISSAN 300ZX | 1990 2960 MET. RED M | 5 | 4m34.96 | 0m51.05 | +4.50s |
6TH | 15 | KEN BROUGH | C DATSUN 240Z | 1971 2800 RED | 4 | 4m06.79 | 0m51.12 | +4.57s |
7TH | 43 | ADAM CARTMER | D DATSUN 240Z | 1972 3100 RED | 4 | 4m18.82 | 0m52.23 | +5.68s |
Notices
COMMENTS:
Red flag displayed at 4m05s