Practice 10
GROUP 5
Date: Saturday, 10th March, 2018Time: 11:53amWeather: Sunny, no cloud, very windy, cool, dry.
ANDREW MYGIND
D SUBARU LEVORG
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:20.61 | 1:20.61 | |
2 | 0:53.66 | 2:14.27 | |
3 | 0:48.24 | 3:02.51 | * |
4 | 0:48.86 | 3:51.37 | |
5 | 0:50.36 | 4:41.73 | |
6 | 0:48.57 | 5:30.30 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car